Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 381'2 394'0 381'0 394'0 4'4 390'6s 09/13 Chart for @C4U
Dec 24 406'2 414'0 406'2 413'6 7'2 413'2s 07:00A Chart for @C4Z
Mar 25 424'4 431'6 424'4 431'4 6'4 431'0s 07:00A Chart for @C5H
May 25 436'0 442'2 436'0 441'6 6'0 441'4s 07:00A Chart for @C5K
Jul 25 442'0 448'2 442'0 447'6 5'4 447'6s 07:00A Chart for @C5N
Sep 25 439'2 443'6 439'2 443'0 3'6 443'0s 07:00A Chart for @C5U
Dec 25 444'6 449'2 444'4 448'4 3'2 448'4s 07:00A Chart for @C5Z
Mar 26 458'4 459'2 456'2 456'6 3'2 459'2s 07:00A Chart for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 987'4 -4'6 986'6s 09/13 Chart for @S4U
Nov 24 1011'4 1021'0 1002'2 1006'4 -4'4 1006'2s 07:00A Chart for @S4X
Jan 25 1028'2 1039'2 1020'6 1025'2 -4'6 1024'6s 07:00A Chart for @S5F
Mar 25 1042'0 1053'4 1034'6 1039'2 -5'0 1039'0s 07:00A Chart for @S5H
May 25 1058'0 1067'2 1049'0 1053'6 -4'6 1053'2s 07:00A Chart for @S5K
Jul 25 1068'0 1076'4 1059'6 1064'4 -4'2 1064'0s 07:00A Chart for @S5N
Aug 25 1068'4 1076'0 1060'4 1064'4 -3'4 1064'4s 09/13 Chart for @S5Q
Sep 25 1061'6 1066'0 1052'2 1056'0 -2'4 1055'6s 09/13 Chart for @S5U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 24 3161 - 11 3154s 09/13 Chart for @SM4U
Oct 24 3193 3225 3151 3185 - 5 3184s 07:00A Chart for @SM4V
Dec 24 3236 3272 3198 3230 - 3 3229s 07:00A Chart for @SM4Z
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Oct 24 2.161 2.161s 09/13 Chart for @AC4V
Nov 24 2.161 2.161s 09/13 Chart for @AC4X
Dec 24 2.161 2.161s 09/13 Chart for @AC4Z
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Oct 24 2.295 2.305 Chart for @QG4V
Nov 24 2.580 2.590 Chart for @QG4X
Dec 24 3.015 3.025 Chart for @QG4Z
@QCL - @QCLF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @QCL0F
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN