Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 419'6 420'4 418'2 420'0 0'4 419'4 11:46P Chart for @C6N
Sep 26 427'4 428'4 426'2 428'0 0'4 427'4 11:47P Chart for @C6U
Dec 26 445'2 446'2 444'2 445'4 0'2 445'2 11:47P Chart for @C6Z
Mar 27 460'0 460'4 458'6 459'6 0'0 459'6 11:47P Chart for @C7H
May 27 468'6 469'2 467'6 469'0 0'2 468'6 11:46P Chart for @C7K
Jul 27 474'0 475'2 473'6 475'2 0'2 475'0 11:46P Chart for @C7N
Sep 27 468'2 469'4 468'2 469'0 0'2 468'6 11:46P Chart for @C7U
Dec 27 476'2 476'6 475'2 476'6 0'2 476'4 11:46P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1113'6 1117'4 1113'0 1116'0 2'2 1113'6 11:47P Chart for @S6N
Aug 26 1118'6 1122'2 1118'0 1121'0 2'2 1118'6 11:46P Chart for @S6Q
Sep 26 1117'2 1121'4 1117'2 1120'2 2'0 1118'2 11:47P Chart for @S6U
Nov 26 1130'6 1135'2 1130'6 1133'6 1'6 1132'0 11:47P Chart for @S6X
Jan 27 1146'0 1149'4 1145'2 1149'0 2'6 1146'2 11:47P Chart for @S7F
Mar 27 1151'2 1156'0 1151'0 1155'2 3'0 1152'2 11:47P Chart for @S7H
May 27 1159'0 1163'4 1158'0 1162'4 2'6 1159'6 11:47P Chart for @S7K
Jul 27 1168'4 1170'6 1166'2 1169'6 2'6 1167'0 11:47P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3015 3025 3013 3022 11 3011 11:46P Chart for @SM6N
Aug 26 3017 3026 3016 3025 13 3012 11:46P Chart for @SM6Q
Sep 26 3029 3030 3023 3028 11 3017 11:46P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.145 3.155 3.110 3.110 -0.030 3.140 11:45P Chart for @QG6N
Aug 26 3.180 3.180 3.160 3.160 -0.025 3.185 11:45P Chart for @QG6Q
Sep 26 3.165 3.165 3.150 3.150 -0.015 3.165 11:41P Chart for @QG6U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN