Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 424'4 0'0 425'0s 01:30P Chart for @C6N
Sep 26 422'2 0'0 423'0s 03:49P Chart for @C6U
Dec 26 440'6 0'0 441'4s 01:30P Chart for @C6Z
Mar 27 455'2 0'0 456'2s 01:20P Chart for @C7H
May 27 464'4 0'0 465'0s 01:30P Chart for @C7K
Jul 27 470'2 0'0 471'0s 01:20P Chart for @C7N
Sep 27 463'0 0'0 463'2s 01:20P Chart for @C7U
Dec 27 471'0 0'0 471'2s 02:54P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1131'6 0'0 1131'6s 01:20P Chart for @S6N
Aug 26 1134'0 0'0 1136'2s 02:45P Chart for @S6Q
Sep 26 1134'4 0'0 1136'0s 01:20P Chart for @S6U
Nov 26 1146'6 0'0 1147'6s 03:26P Chart for @S6X
Jan 27 1161'2 0'0 1162'2s 02:59P Chart for @S7F
Mar 27 1167'2 0'0 1168'2s 01:30P Chart for @S7H
May 27 1174'4 0'0 1175'0s 01:30P Chart for @S7K
Jul 27 1181'2 0'0 1181'4s 02:30P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3077 3077s 02:36P Chart for @SM6N
Aug 26 3052 3055s 03:39P Chart for @SM6Q
Sep 26 3030 3031s 03:39P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.205 3.220 3.205 3.210 0.015 3.195 08:14P Chart for @QG6Q
Sep 26 3.120 3.120 3.120 3.120 0.015 3.105 08:14P Chart for @QG6U
Oct 26 3.130 3.125 Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN