Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 477'0 483'0 474'4 482'2 3'4 478'6 09:27A Chart for @C6U
Dec 26 502'0 507'6 499'0 507'0 3'4 503'4 09:27A Chart for @C6Z
Mar 27 515'4 522'0 514'0 521'4 3'2 518'2 09:27A Chart for @C7H
May 27 522'6 528'2 520'4 528'0 3'2 524'6 09:27A Chart for @C7K
Jul 27 524'6 530'2 522'4 530'0 3'4 526'4 09:27A Chart for @C7N
Sep 27 502'6 507'0 501'2 506'4 2'0 504'4 09:27A Chart for @C7U
Dec 27 506'0 509'6 504'2 509'4 2'0 507'4 09:27A Chart for @C7Z
Mar 28 516'4 520'0 514'6 519'6 2'2 517'4 09:27A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1218'6 1223'0 1209'6 1220'2 -0'4 1220'6 09:27A Chart for @S6U
Nov 26 1235'4 1237'6 1224'4 1235'6 -0'6 1236'4 09:27A Chart for @S6X
Jan 27 1250'2 1252'2 1239'2 1250'2 -1'2 1251'4 09:27A Chart for @S7F
Mar 27 1253'6 1257'4 1245'4 1255'4 -1'6 1257'2 09:27A Chart for @S7H
May 27 1260'0 1262'2 1250'6 1260'4 -1'4 1262'0 09:27A Chart for @S7K
Jul 27 1261'2 1264'6 1254'2 1263'0 -1'2 1264'2 09:27A Chart for @S7N
Aug 27 1243'4 1247'0 1236'6 1245'0 -1'4 1246'4 09:27A Chart for @S7Q
Sep 27 1203'4 1207'0 1199'0 1206'6 0'2 1206'4 09:27A Chart for @S7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3151 3151 3123 3129 - 28 3157 09:27A Chart for @SM6U
Oct 26 3180 3180 3152 3157 - 29 3186 09:27A Chart for @SM6V
Dec 26 3235 3236 3202 3209 - 29 3238 09:27A Chart for @SM6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.770 2.795 2.745 2.785 0.050 2.735 09:27A Chart for @QG6U
Oct 26 2.795 2.820 2.775 2.815 0.055 2.760 09:27A Chart for @QG6V
Nov 26 2.940 2.980 2.940 2.980 0.055 2.925 09:27A Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN