Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 448'2 449'6 445'4 449'2 0'2 449'0 02:02A Chart for @C6U
Dec 26 471'0 472'6 468'4 472'2 0'4 471'6 02:02A Chart for @C6Z
Mar 27 486'4 488'2 483'6 487'6 0'4 487'2 02:02A Chart for @C7H
May 27 495'0 496'4 492'4 496'4 0'6 495'6 02:02A Chart for @C7K
Jul 27 499'4 500'6 497'0 500'6 0'4 500'2 02:02A Chart for @C7N
Sep 27 482'4 482'6 480'2 482'0 -0'4 482'4 02:02A Chart for @C7U
Dec 27 485'6 487'2 484'6 487'2 0'2 487'0 02:02A Chart for @C7Z
Mar 28 498'0 498'0 495'6 497'0 -1'2 498'2 02:02A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1178'0 1179'4 1169'0 1175'4 -2'4 1178'0 02:02A Chart for @S6Q
Sep 26 1176'0 1177'2 1168'0 1174'0 -2'0 1176'0 02:02A Chart for @S6U
Nov 26 1192'4 1193'6 1184'2 1190'6 -2'0 1192'6 02:02A Chart for @S6X
Jan 27 1207'2 1208'0 1199'0 1205'0 -2'4 1207'4 02:02A Chart for @S7F
Mar 27 1211'4 1211'6 1203'4 1209'0 -2'4 1211'4 02:02A Chart for @S7H
May 27 1217'6 1217'6 1209'4 1215'0 -2'4 1217'4 02:02A Chart for @S7K
Jul 27 1222'0 1222'2 1213'4 1218'4 -3'0 1221'4 02:02A Chart for @S7N
Aug 27 1204'2 1204'6 1198'6 1202'6 -2'4 1205'2 02:02A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3161 3173 3130 3131 - 22 3153 02:02A Chart for @SM6Q
Sep 26 3188 3199 3154 3174 - 5 3179 02:02A Chart for @SM6U
Oct 26 3197 3204 3159 3176 - 12 3188 02:02A Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.730 2.745 2.715 2.730 0.010 2.720 02:01A Chart for @QG6U
Oct 26 2.770 2.785 2.770 2.785 0.015 2.770 02:01A Chart for @QG6V
Nov 26 3.025 3.025 3.020 3.020 3.020 02:00A Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN