Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 460'0 466'6 460'0 463'2 2'0 464'0s 03:54P Chart for @C6U
Dec 26 483'0 490'2 483'0 486'6 2'6 487'4s 03:58P Chart for @C6Z
Mar 27 498'0 505'4 498'0 502'0 2'6 503'0s 03:59P Chart for @C7H
May 27 506'4 514'0 506'4 510'6 3'0 511'6s 03:22P Chart for @C7K
Jul 27 510'2 517'0 510'0 513'6 2'2 514'6s 02:53P Chart for @C7N
Sep 27 492'4 496'0 492'2 493'0 -0'4 493'4s 02:30P Chart for @C7U
Dec 27 498'0 500'6 497'2 497'4 -0'4 498'0s 03:22P Chart for @C7Z
Mar 28 508'2 510'6 508'2 508'4 -0'2 509'0s 01:20P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1232'0 1242'0 1230'4 1235'0 4'4 1237'4s 03:27P Chart for @S6Q
Sep 26 1229'2 1236'0 1223'6 1227'6 5'0 1231'0s 01:20P Chart for @S6U
Nov 26 1237'0 1249'4 1235'4 1241'0 4'6 1243'6s 03:59P Chart for @S6X
Jan 27 1250'6 1262'4 1249'2 1254'0 4'2 1257'0s 02:34P Chart for @S7F
Mar 27 1249'0 1261'6 1249'0 1253'2 3'0 1256'4s 02:31P Chart for @S7H
May 27 1252'6 1263'6 1252'6 1255'6 2'4 1259'2s 02:44P Chart for @S7K
Jul 27 1260'2 1266'6 1257'2 1258'6 1'2 1262'0s 01:20P Chart for @S7N
Aug 27 1243'0 1247'4 1239'4 1239'4 -0'2 1242'6s 01:20P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3315 3350 3297 3299 - 17 3299s 03:44P Chart for @SM6Q
Sep 26 3290 3336 3277 3284 - 8 3288s 03:44P Chart for @SM6U
Oct 26 3281 3323 3264 3273 - 8 3276s 03:56P Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.935 2.990 2.905 2.910 -0.015 2.915 04:00P Chart for @QG6Q
Sep 26 2.905 2.970 2.905 2.915 0.015 2.920 04:00P Chart for @QG6U
Oct 26 2.945 2.995 2.940 2.955 0.030 2.950 04:00P Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN