Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 452'2 458'2 451'4 456'2 3'2 455'6s 05:16P Chart for @C6N
Sep 26 459'6 466'0 459'0 464'4 4'4 464'2s 05:15P Chart for @C6U
Dec 26 477'4 484'0 476'4 482'4 4'6 482'2s 04:45P Chart for @C6Z
Mar 27 492'0 498'4 491'4 496'6 4'4 496'6s 04:45P Chart for @C7H
May 27 499'4 506'0 499'2 504'0 4'4 504'2s 03:35P Chart for @C7K
Jul 27 504'4 509'6 503'2 507'4 4'4 508'2s 04:45P Chart for @C7N
Sep 27 486'6 491'4 486'6 489'6 4'2 490'6s 01:30P Chart for @C7U
Dec 27 490'0 496'6 490'0 494'6 4'2 495'0s 04:39P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1186'0 1196'0 1185'0 1195'6 9'2 1194'4s 05:11P Chart for @S6N
Aug 26 1185'0 1197'4 1185'0 1197'2 11'2 1196'0s 04:45P Chart for @S6Q
Sep 26 1174'4 1187'0 1174'2 1187'0 12'2 1185'2s 03:09P Chart for @S6U
Nov 26 1181'6 1195'2 1180'6 1195'2 12'4 1194'0s 04:55P Chart for @S6X
Jan 27 1194'2 1208'0 1194'2 1207'4 12'6 1207'0s 01:20P Chart for @S7F
Mar 27 1193'2 1208'0 1193'2 1207'6 13'6 1207'2s 04:45P Chart for @S7H
May 27 1197'0 1210'6 1197'0 1210'4 14'6 1210'2s 04:45P Chart for @S7K
Jul 27 1200'2 1215'6 1200'2 1215'6 15'2 1215'4s 04:45P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3309 3351 3307 3338 35 3341s 05:14P Chart for @SM6N
Aug 26 3240 3281 3235 3270 38 3273s 01:30P Chart for @SM6Q
Sep 26 3200 3235 3190 3224 35 3229s 01:30P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.315 3.375 3.285 3.300 0.015 3.285 05:18P Chart for @QG6N
Aug 26 3.330 3.310 Chart for @QG6Q
Sep 26 3.300 3.305 3.300 3.305 0.035 3.270 05:17P Chart for @QG6U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN