Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 452'0 -0'2 452'2 08:29A Chart for @C6K
Jul 26 463'2 0'0 463'2 08:29A Chart for @C6N
Sep 26 466'4 -0'4 467'0 08:29A Chart for @C6U
Dec 26 481'0 -0'2 481'2 08:29A Chart for @C6Z
Mar 27 492'0 -0'2 492'2 08:29A Chart for @C7H
May 27 498'6 -0'2 499'0 08:29A Chart for @C7K
Jul 27 502'0 -0'4 502'4 08:29A Chart for @C7N
Sep 27 484'2 486'2 483'4 484'4 -0'2 484'6 04/02 Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'6 -0'6 1163'4 08:29A Chart for @S6K
Jul 26 1179'2 -0'6 1180'0 08:29A Chart for @S6N
Aug 26 1175'0 -0'2 1175'2 08:29A Chart for @S6Q
Sep 26 1152'6 1161'4 1151'0 1153'4 -2'4 1153'6 04/02 Chart for @S6U
Nov 26 1153'6 -0'2 1154'0 08:29A Chart for @S6X
Jan 27 1163'4 -0'2 1163'6 08:29A Chart for @S7F
Mar 27 1157'6 -0'6 1158'4 08:29A Chart for @S7H
May 27 1159'2 1167'6 1158'0 1160'0 -2'0 1160'6 04/02 Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3152 3152 08:29A Chart for @SM6K
Jul 26 3135 3 3132 08:29A Chart for @SM6N
Aug 26 3111 2 3109 08:29A Chart for @SM6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
May 26 2.805 2.800 Chart for @QG6K
Jun 26 2.930 2.925 Chart for @QG6M
Jul 26 3.175 3.225 3.155 3.155 -0.005 3.165s 04/02 Chart for @QG6N
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN