Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 462'4 467'6 461'0 463'6 1'0 463'2s 03:47P Chart for @C6N
Sep 26 468'4 474'0 467'2 469'6 1'2 469'6s 03:40P Chart for @C6U
Dec 26 485'0 490'2 484'0 486'4 1'4 486'4s 02:30P Chart for @C6Z
Mar 27 499'0 504'2 498'0 500'4 1'4 500'6s 03:39P Chart for @C7H
May 27 506'4 511'2 505'4 507'6 1'2 508'0s 02:37P Chart for @C7K
Jul 27 510'6 515'0 509'4 511'4 1'0 511'6s 02:30P Chart for @C7N
Sep 27 490'6 495'0 490'6 492'6 2'0 493'2s 01:20P Chart for @C7U
Dec 27 495'0 499'2 494'0 497'4 2'0 497'2s 01:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1193'6 1201'4 1190'4 1197'2 2'2 1196'4s 02:30P Chart for @S6N
Aug 26 1192'6 1200'4 1190'0 1194'6 1'4 1195'0s 01:20P Chart for @S6Q
Sep 26 1177'4 1186'2 1176'4 1180'6 1'0 1180'2s 01:30P Chart for @S6U
Nov 26 1186'2 1193'4 1184'0 1188'2 1'0 1187'6s 02:30P Chart for @S6X
Jan 27 1198'0 1205'4 1196'2 1200'4 1'0 1199'6s 02:41P Chart for @S7F
Mar 27 1196'0 1204'0 1195'0 1198'6 1'0 1198'2s 01:30P Chart for @S7H
May 27 1199'0 1206'0 1198'4 1201'0 1'0 1200'4s 02:35P Chart for @S7K
Jul 27 1203'0 1210'4 1203'0 1206'2 1'2 1205'6s 01:30P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3277 3333 3262 3320 35 3319s 01:30P Chart for @SM6N
Aug 26 3218 3264 3204 3249 23 3248s 01:30P Chart for @SM6Q
Sep 26 3187 3228 3174 3210 14 3210s 01:30P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 2.985 3.035 2.890 2.905 -0.115 2.905s 04:15P Chart for @QG6M
Jul 26 3.140 3.150 3.005 3.035 -0.135 3.020s 04:15P Chart for @QG6N
Aug 26 3.170 3.180 3.035 3.060 -0.140 3.050s 04:15P Chart for @QG6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN