Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 431'0 431'6 430'4 431'2 0'0 431'2 09:22P Chart for @C6H
May 26 441'0 442'2 441'0 442'0 0'2 441'6 09:22P Chart for @C6K
Jul 26 449'2 450'0 449'0 449'6 0'0 449'6 09:22P Chart for @C6N
Sep 26 449'0 450'0 448'6 449'6 0'2 449'4 09:22P Chart for @C6U
Dec 26 463'0 464'0 462'6 463'6 -0'2 464'0 09:22P Chart for @C6Z
Mar 27 474'2 475'6 474'2 475'6 0'0 475'6 09:22P Chart for @C7H
May 27 481'2 481'2 481'0 481'2 -1'0 482'2 09:22P Chart for @C7K
Jul 27 484'2 485'0 484'2 485'0 -0'2 485'2 09:22P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1136'0 1139'4 1134'6 1139'0 1'6 1137'2 09:22P Chart for @S6H
May 26 1150'4 1155'2 1149'6 1154'2 2'0 1152'2 09:22P Chart for @S6K
Jul 26 1162'0 1167'0 1161'6 1166'4 2'6 1163'6 09:22P Chart for @S6N
Aug 26 1151'2 1155'2 1150'4 1154'4 2'2 1152'2 09:22P Chart for @S6Q
Sep 26 1117'6 1121'6 1117'6 1121'6 2'2 1119'4 09:22P Chart for @S6U
Nov 26 1115'0 1118'4 1114'0 1118'4 2'2 1116'2 09:22P Chart for @S6X
Jan 27 1124'0 1127'6 1123'4 1127'4 1'6 1125'6 09:22P Chart for @S7F
Mar 27 1120'4 1126'6 1120'4 1126'6 2'0 1124'6 09:22P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3079 3100 3073 3097 18 3079 09:22P Chart for @SM6H
May 26 3124 3144 3120 3142 14 3128 09:22P Chart for @SM6K
Jul 26 3164 3185 3160 3183 14 3169 09:22P Chart for @SM6N
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Mar 26 3.225 3.240 3.185 3.190 -0.025 3.215 09:22P Chart for @QG6H
Apr 26 3.085 3.085 3.060 3.060 -0.025 3.085 09:22P Chart for @QG6J
May 26 3.100 3.100 3.100 3.100 3.100 09:22P Chart for @QG6K
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN