Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 442'2 443'6 434'2 435'0 -7'6 434'6s 02:30P Chart for @C6N
Sep 26 443'0 444'6 433'2 433'2 -8'6 435'0s 02:56P Chart for @C6U
Dec 26 463'2 465'6 454'4 454'4 -8'0 456'2s 02:45P Chart for @C6Z
Mar 27 478'0 480'4 469'6 469'6 -7'4 471'4s 01:30P Chart for @C7H
May 27 486'2 488'4 478'2 478'2 -7'0 480'2s 02:31P Chart for @C7K
Jul 27 490'4 493'2 483'2 483'4 -6'6 485'2s 01:30P Chart for @C7N
Sep 27 478'4 480'6 473'4 473'4 -5'0 474'6s 01:30P Chart for @C7U
Dec 27 484'4 486'4 480'0 480'0 -4'6 481'2s 01:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1194'0 1207'6 1194'0 1196'2 -1'6 1195'0s 02:33P Chart for @S6N
Aug 26 1192'2 1204'2 1189'2 1189'6 -0'4 1193'2s 02:33P Chart for @S6Q
Sep 26 1185'4 1193'6 1179'2 1179'4 -3'4 1183'4s 01:20P Chart for @S6U
Nov 26 1195'6 1204'0 1188'0 1188'2 -5'4 1192'2s 02:51P Chart for @S6X
Jan 27 1210'0 1216'4 1201'4 1201'4 -5'0 1205'6s 02:50P Chart for @S7F
Mar 27 1208'6 1218'6 1203'6 1204'2 -4'6 1208'2s 01:30P Chart for @S7H
May 27 1215'0 1222'6 1208'0 1208'0 -4'4 1212'4s 01:20P Chart for @S7K
Jul 27 1220'0 1227'0 1213'2 1213'4 -4'2 1217'2s 02:30P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3165 3166 3128 3150 - 39 3145s 01:20P Chart for @SM6N
Aug 26 3162 3162 3102 3117 - 39 3123s 02:30P Chart for @SM6Q
Sep 26 3140 3140 3080 3093 - 48 3097s 02:36P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.275 3.350 3.200 3.225 -0.040 3.210 02:59P Chart for @QG6Q
Sep 26 3.180 3.240 3.130 3.130 -0.040 3.130 02:58P Chart for @QG6U
Oct 26 3.185 3.220 3.145 3.150 -0.015 3.140 02:58P Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN