Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 452'0 455'2 450'6 453'6 1'6 453'6s 03:44P Chart for @C6K
Jul 26 460'2 463'4 458'6 462'0 1'6 462'0s 03:48P Chart for @C6N
Sep 26 463'4 467'6 462'2 466'0 2'0 465'6s 02:53P Chart for @C6U
Dec 26 479'0 483'2 478'0 481'4 2'2 481'6s 03:49P Chart for @C6Z
Mar 27 492'2 497'2 492'2 495'2 2'2 495'6s 03:53P Chart for @C7H
May 27 500'2 504'6 499'6 502'6 2'2 503'4s 03:17P Chart for @C7K
Jul 27 504'0 508'2 503'6 506'2 1'6 506'6s 01:30P Chart for @C7N
Sep 27 487'2 488'4 486'6 487'4 1'6 487'2s 01:30P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'4 1178'4 1165'0 1174'2 8'6 1174'4s 03:45P Chart for @S6K
Jul 26 1181'0 1194'6 1180'6 1190'4 8'4 1190'2s 03:41P Chart for @S6N
Aug 26 1174'6 1188'2 1174'4 1184'2 8'2 1184'0s 01:20P Chart for @S6Q
Sep 26 1151'2 1165'4 1151'2 1162'0 9'4 1162'2s 01:20P Chart for @S6U
Nov 26 1155'4 1170'0 1155'4 1166'4 8'6 1166'4s 03:50P Chart for @S6X
Jan 27 1169'2 1182'4 1169'2 1179'4 8'4 1179'4s 02:30P Chart for @S7F
Mar 27 1167'2 1180'6 1167'2 1177'6 8'0 1177'6s 02:30P Chart for @S7H
May 27 1173'0 1184'0 1172'0 1181'2 8'0 1181'2s 01:30P Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3251 3269 3231 3254 2 3253s 03:07P Chart for @SM6K
Jul 26 3212 3229 3196 3213 3212s 01:30P Chart for @SM6N
Aug 26 3170 3178 3148 3156 - 14 3153s 01:20P Chart for @SM6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
May 26 2.670 2.720 2.575 2.710 0.020 2.695 04:00P Chart for @QG6K
Jun 26 2.800 2.860 2.795 2.850 0.020 2.840 04:00P Chart for @QG6M
Jul 26 3.090 3.135 3.090 3.120 0.005 3.115 04:00P Chart for @QG6N
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN