Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 446'0 446'0 440'0 441'0 -0'6 440'2s 02:36P Chart for @C6K
Jul 26 455'4 456'0 450'6 451'6 -0'2 451'0s 02:31P Chart for @C6N
Sep 26 459'0 460'6 455'2 455'6 -0'6 455'4s 01:30P Chart for @C6U
Dec 26 475'6 476'4 470'6 471'2 -1'2 471'0s 02:30P Chart for @C6Z
Mar 27 488'4 489'0 483'4 484'2 -1'0 483'6s 01:30P Chart for @C7H
May 27 495'0 496'0 490'6 491'4 -0'6 491'0s 01:20P Chart for @C7K
Jul 27 498'6 499'2 494'2 495'0 0'0 494'6s 01:30P Chart for @C7N
Sep 27 481'0 481'2 476'4 476'4 -0'2 478'0s 01:20P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1177'0 1183'6 1160'0 1160'6 -13'4 1162'2s 02:30P Chart for @S6K
Jul 26 1192'6 1199'0 1175'0 1175'4 -13'6 1177'4s 02:31P Chart for @S6N
Aug 26 1183'2 1190'0 1168'4 1168'6 -11'6 1170'6s 01:30P Chart for @S6Q
Sep 26 1159'2 1165'0 1147'2 1148'0 -8'4 1149'6s 01:30P Chart for @S6U
Nov 26 1157'2 1164'2 1147'4 1148'0 -8'0 1149'6s 01:30P Chart for @S6X
Jan 27 1168'2 1174'4 1158'4 1158'6 -7'4 1160'6s 02:30P Chart for @S7F
Mar 27 1166'0 1171'6 1157'4 1157'6 -6'4 1159'4s 01:21P Chart for @S7H
May 27 1168'6 1174'4 1160'6 1161'2 -6'4 1162'6s 01:20P Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3288 3363 3270 3319 1 3319s 01:30P Chart for @SM6K
Jul 26 3251 3321 3230 3289 1 3289s 01:30P Chart for @SM6N
Aug 26 3218 3264 3190 3240 - 3 3240s 02:30P Chart for @SM6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
May 26 2.710 2.720 2.610 2.630 -0.020 2.625 02:39P Chart for @QG6K
Jun 26 2.825 2.880 2.780 2.790 -0.015 2.790 02:39P Chart for @QG6M
Jul 26 3.145 3.180 3.095 3.095 -0.015 3.100 02:39P Chart for @QG6N
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN