Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 485'0 498'6 485'0 491'0 7'6 491'4s 02:38P Chart for @C6U
Dec 26 510'2 524'2 510'2 515'0 7'0 515'4s 02:37P Chart for @C6Z
Mar 27 525'0 538'6 524'6 529'6 6'6 530'2s 02:37P Chart for @C7H
May 27 531'2 545'0 531'2 536'2 6'6 536'6s 02:38P Chart for @C7K
Jul 27 532'6 545'0 532'4 537'0 6'0 537'4s 02:38P Chart for @C7N
Sep 27 507'6 515'6 507'4 510'4 4'0 511'2s 01:30P Chart for @C7U
Dec 27 512'0 517'2 509'6 512'4 3'0 513'2s 02:33P Chart for @C7Z
Mar 28 521'2 527'2 520'6 523'2 3'0 523'6s 02:33P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1224'6 1225'6 1205'2 1217'0 -9'0 1216'0s 01:20P Chart for @S6U
Nov 26 1239'4 1239'4 1218'2 1225'4 -15'2 1224'2s 02:38P Chart for @S6X
Jan 27 1253'4 1254'0 1233'0 1239'4 -15'4 1238'2s 02:30P Chart for @S7F
Mar 27 1257'4 1258'6 1240'0 1245'6 -14'4 1244'4s 02:32P Chart for @S7H
May 27 1262'2 1262'4 1246'6 1252'2 -12'6 1251'0s 02:32P Chart for @S7K
Jul 27 1264'0 1265'6 1250'4 1256'0 -11'4 1254'6s 01:20P Chart for @S7N
Aug 27 1244'0 1247'2 1234'6 1237'6 -10'2 1238'0s 01:20P Chart for @S7Q
Sep 27 1205'0 1206'6 1199'4 1200'4 -8'2 1200'6s 01:20P Chart for @S7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3182 3228 3166 3204 26 3203s 02:33P Chart for @SM6U
Oct 26 3212 3256 3193 3233 27 3232s 02:30P Chart for @SM6V
Dec 26 3269 3306 3245 3285 28 3286s 02:30P Chart for @SM6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.735 2.840 2.710 2.770 -0.005 2.780 02:38P Chart for @QG6U
Oct 26 2.805 2.890 2.765 2.830 0.020 2.835 02:38P Chart for @QG6V
Nov 26 2.945 3.035 2.935 3.000 0.025 3.005 02:38P Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN