Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 0'0 512'0s 09/06 Chart for @C6U
Dec 26 536'6 0'0 536'6s 02:49P Chart for @C6Z
Mar 27 552'0 0'0 552'2s 09:33A Chart for @C7H
May 27 559'2 0'0 559'6s 12:32P Chart for @C7K
Jul 27 561'6 0'0 562'0s 08:30A Chart for @C7N
Sep 27 534'0 0'0 534'6s 09/06 Chart for @C7U
Dec 27 535'6 0'0 536'2s 08:30A Chart for @C7Z
Mar 28 547'4 550'2 546'0 547'0 -1'6 546'6s 09/04 Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1308'0 1308'0 1294'2 1294'2 -12'4 1293'6s 09/04 Chart for @S6U
Nov 26 1310'2 0'0 1309'6s 01:22P Chart for @S6X
Jan 27 1325'0 0'0 1325'0s 08:30A Chart for @S7F
Mar 27 1331'0 0'0 1330'2s 12:59P Chart for @S7H
May 27 1335'2 0'0 1334'4s 02:56A Chart for @S7K
Jul 27 1335'6 0'0 1335'2s 09/06 Chart for @S7N
Aug 27 1321'6 1326'2 1313'2 1316'6 -8'0 1315'4s 09/04 Chart for @S7Q
Sep 27 1279'6 1281'2 1270'6 1273'0 -9'0 1271'6s 09/04 Chart for @S7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3453 3453s 09/06 Chart for @SM6U
Oct 26 3479 3482s 02:35P Chart for @SM6V
Dec 26 3548 3551s 12:06P Chart for @SM6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 2.940 2.995 2.920 2.970 -0.005 2.975 01:43P Chart for @QG6V
Nov 26 3.060 3.115 3.050 3.090 -0.005 3.095 02:01P Chart for @QG6X
Dec 26 3.485 3.540 3.485 3.535 0.005 3.530 01:30P Chart for @QG6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN