Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 449'0 451'2 447'0 450'2 5'4 444'6 05:39A Chart for @C6U
Dec 26 472'0 474'0 470'0 473'6 6'2 467'4 05:39A Chart for @C6Z
Mar 27 487'0 489'4 485'6 489'0 6'0 483'0 05:39A Chart for @C7H
May 27 495'6 498'0 494'2 497'2 5'4 491'6 05:39A Chart for @C7K
Jul 27 500'2 502'4 498'4 501'2 4'4 496'6 05:39A Chart for @C7N
Sep 27 487'6 488'0 486'0 487'4 3'2 484'2 05:39A Chart for @C7U
Dec 27 492'2 494'6 491'0 493'6 3'6 490'0 05:39A Chart for @C7Z
Mar 28 505'0 505'0 502'2 502'2 1'4 500'6 05:39A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1210'0 1221'0 1209'0 1221'0 16'4 1204'4 05:39A Chart for @S6Q
Sep 26 1200'0 1209'0 1197'0 1209'0 15'4 1193'4 05:39A Chart for @S6U
Nov 26 1210'0 1219'6 1207'4 1219'2 16'2 1203'0 05:39A Chart for @S6X
Jan 27 1222'0 1233'4 1221'2 1233'0 16'2 1216'6 05:39A Chart for @S7F
Mar 27 1226'0 1235'0 1224'0 1235'0 15'0 1220'0 05:39A Chart for @S7H
May 27 1230'0 1239'2 1229'0 1239'2 14'0 1225'2 05:39A Chart for @S7K
Jul 27 1230'4 1243'6 1230'4 1243'6 13'2 1230'4 05:39A Chart for @S7N
Aug 27 1221'6 1227'0 1220'2 1227'0 12'4 1214'4 05:39A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3212 3226 3199 3225 23 3202 05:39A Chart for @SM6Q
Sep 26 3183 3198 3167 3197 26 3171 05:39A Chart for @SM6U
Oct 26 3162 3178 3146 3177 28 3149 05:39A Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.875 2.905 2.840 2.850 -0.060 2.910 05:40A Chart for @QG6Q
Sep 26 2.860 2.870 2.820 2.825 -0.050 2.875 05:40A Chart for @QG6U
Oct 26 2.885 2.890 2.855 2.860 -0.045 2.905 05:40A Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN