Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 453'4 456'6 452'4 456'2 1'2 455'4s 01:30P Chart for @C6K
Jul 26 462'0 465'2 461'0 464'4 1'0 463'6s 01:30P Chart for @C6N
Sep 26 466'2 469'6 465'6 469'0 1'4 468'4s 01:30P Chart for @C6U
Dec 26 481'4 485'2 481'0 484'0 1'2 483'4s 01:30P Chart for @C6Z
Mar 27 494'6 498'0 494'0 496'6 0'6 496'4s 01:30P Chart for @C7H
May 27 501'6 505'2 501'4 504'2 0'4 503'6s 01:30P Chart for @C7K
Jul 27 505'0 509'0 504'6 507'2 0'6 507'0s 01:30P Chart for @C7N
Sep 27 487'4 490'4 487'4 489'6 2'0 489'2s 01:20P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'0 1168'4 1157'4 1160'4 -4'6 1159'6s 01:30P Chart for @S6K
Jul 26 1180'2 1183'6 1172'4 1174'6 -4'6 1174'6s 01:30P Chart for @S6N
Aug 26 1173'4 1177'0 1167'0 1169'2 -4'2 1169'0s 01:27P Chart for @S6Q
Sep 26 1151'2 1155'2 1147'4 1149'6 -2'4 1149'2s 01:30P Chart for @S6U
Nov 26 1157'0 1160'0 1152'4 1155'2 -1'0 1155'0s 01:30P Chart for @S6X
Jan 27 1170'0 1172'0 1164'6 1167'6 -1'2 1167'0s 01:30P Chart for @S7F
Mar 27 1166'0 1169'4 1164'0 1166'0 -1'4 1165'4s 01:30P Chart for @S7H
May 27 1171'0 1172'2 1167'2 1168'6 -2'0 1168'6s 01:30P Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3223 3239 3201 3212 3206s 01:30P Chart for @SM6K
Jul 26 3179 3193 3158 3170 2 3165s 01:30P Chart for @SM6N
Aug 26 3130 3137 3110 3118 2 3115s 01:26P Chart for @SM6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
May 26 2.710 2.735 2.565 2.600 -0.120 2.615 02:10P Chart for @QG6K
Jun 26 2.850 2.875 2.710 2.755 -0.105 2.760 02:10P Chart for @QG6M
Jul 26 3.120 3.150 3.005 3.040 -0.095 3.050 02:10P Chart for @QG6N
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN