Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 459'2 461'2 455'6 458'0 -6'2 464'2 08:04P Chart for @C6U
Dec 26 482'0 485'0 479'0 481'4 -6'0 487'4 08:04P Chart for @C6Z
Mar 27 497'6 500'0 494'4 496'6 -6'2 503'0 08:04P Chart for @C7H
May 27 506'2 508'6 503'0 505'2 -6'2 511'4 08:04P Chart for @C7K
Jul 27 509'2 511'0 506'0 508'6 -5'2 514'0 08:04P Chart for @C7N
Sep 27 490'2 490'2 486'6 488'4 -3'6 492'2 08:04P Chart for @C7U
Dec 27 492'2 494'2 490'4 491'6 -5'0 496'6 08:04P Chart for @C7Z
Mar 28 507'6 0'0 507'6 08:04P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1240'4 1244'6 1234'0 1235'4 -12'4 1248'0 08:04P Chart for @S6Q
Sep 26 1232'6 1236'6 1225'6 1228'0 -12'2 1240'2 08:04P Chart for @S6U
Nov 26 1246'0 1250'0 1238'4 1240'6 -12'6 1253'4 08:04P Chart for @S6X
Jan 27 1259'2 1263'2 1251'4 1253'6 -12'6 1266'4 08:04P Chart for @S7F
Mar 27 1257'0 1260'6 1249'6 1252'0 -12'0 1264'0 08:04P Chart for @S7H
May 27 1258'4 1262'0 1251'4 1252'6 -12'2 1265'0 08:04P Chart for @S7K
Jul 27 1261'0 1261'4 1253'4 1253'4 -13'0 1266'4 08:04P Chart for @S7N
Aug 27 1240'6 1240'6 1234'2 1234'2 -11'2 1245'4 08:04P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3316 3324 3287 3290 - 23 3313 08:04P Chart for @SM6Q
Sep 26 3302 3318 3280 3286 - 22 3308 08:04P Chart for @SM6U
Oct 26 3300 3308 3269 3274 - 29 3303 08:04P Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.805 2.870 2.790 2.815 -0.055 2.870 08:05P Chart for @QG6Q
Sep 26 2.860 2.885 2.825 2.835 -0.055 2.890 08:05P Chart for @QG6U
Oct 26 2.860 2.890 2.860 2.865 -0.055 2.920 08:05P Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN