Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 446'6 448'4 446'2 446'6 -0'6 447'4 08:47P Chart for @C6U
Dec 26 468'4 470'4 468'0 468'6 -0'6 469'4 08:47P Chart for @C6Z
Mar 27 482'6 485'0 482'6 483'6 -0'4 484'2 08:48P Chart for @C7H
May 27 491'4 493'4 491'4 492'0 -0'4 492'4 08:48P Chart for @C7K
Jul 27 496'4 498'0 496'2 496'6 -0'6 497'4 08:48P Chart for @C7N
Sep 27 484'0 485'2 484'0 485'2 0'6 484'4 08:48P Chart for @C7U
Dec 27 489'2 491'0 489'2 490'2 -0'2 490'4 08:48P Chart for @C7Z
Mar 28 501'0 501'0 501'0 501'0 0'0 501'0 08:47P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1202'0 1205'4 1200'4 1201'0 -1'2 1202'2 08:47P Chart for @S6Q
Sep 26 1191'4 1195'2 1190'2 1190'6 -1'4 1192'2 08:48P Chart for @S6U
Nov 26 1200'4 1205'2 1199'4 1200'2 -1'4 1201'6 08:47P Chart for @S6X
Jan 27 1213'6 1219'0 1213'6 1214'2 -1'4 1215'6 08:48P Chart for @S7F
Mar 27 1218'0 1222'2 1217'4 1217'4 -2'0 1219'4 08:48P Chart for @S7H
May 27 1223'2 1227'2 1223'0 1223'2 -1'6 1225'0 08:48P Chart for @S7K
Jul 27 1229'0 1233'0 1228'6 1228'6 -2'0 1230'6 08:48P Chart for @S7N
Aug 27 1218'0 1218'2 1214'6 1214'6 -1'4 1216'2 08:48P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3189 3198 3181 3191 2 3189 08:48P Chart for @SM6Q
Sep 26 3176 3185 3169 3176 3176 08:48P Chart for @SM6U
Oct 26 3164 3174 3158 3165 3165 08:48P Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.915 2.920 2.885 2.900 -0.025 2.925 08:48P Chart for @QG6Q
Sep 26 2.875 2.880 2.860 2.870 -0.020 2.890 08:48P Chart for @QG6U
Oct 26 2.895 2.910 2.890 2.910 2.910 08:48P Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN