Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 419'0 422'2 418'2 420'0 1'2 418'6 04:26A Chart for @C6N
Sep 26 427'4 430'6 427'0 428'4 1'0 427'4 04:26A Chart for @C6U
Dec 26 446'2 449'0 445'4 447'0 1'0 446'0 04:26A Chart for @C6Z
Mar 27 460'6 463'4 460'4 461'6 1'0 460'6 04:26A Chart for @C7H
May 27 469'2 471'6 469'2 470'0 0'4 469'4 04:26A Chart for @C7K
Jul 27 475'0 477'0 475'0 475'4 0'2 475'2 04:26A Chart for @C7N
Sep 27 470'0 470'0 468'6 468'6 -0'2 469'0 04:26A Chart for @C7U
Dec 27 477'0 479'0 476'2 476'6 -0'2 477'0 04:26A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1116'2 1117'0 1111'0 1112'0 -3'6 1115'6 04:26A Chart for @S6N
Aug 26 1121'6 1122'2 1116'6 1118'2 -3'0 1121'2 04:25A Chart for @S6Q
Sep 26 1120'2 1122'0 1117'4 1118'4 -2'0 1120'4 04:26A Chart for @S6U
Nov 26 1135'4 1137'0 1132'0 1132'4 -3'0 1135'4 04:26A Chart for @S6X
Jan 27 1150'0 1151'2 1146'6 1147'6 -2'2 1150'0 04:26A Chart for @S7F
Mar 27 1156'6 1158'2 1153'6 1154'0 -3'0 1157'0 04:26A Chart for @S7H
May 27 1164'4 1164'4 1161'2 1161'4 -3'0 1164'4 04:26A Chart for @S7K
Jul 27 1171'4 1171'4 1168'2 1168'4 -2'4 1171'0 04:26A Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3027 3044 3021 3044 17 3027 04:26A Chart for @SM6N
Aug 26 3034 3046 3026 3046 15 3031 04:26A Chart for @SM6Q
Sep 26 3042 3048 3033 3048 10 3038 04:26A Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.140 3.200 3.130 3.170 0.025 3.145 04:25A Chart for @QG6N
Aug 26 3.185 3.225 3.185 3.220 0.025 3.195 04:25A Chart for @QG6Q
Sep 26 3.165 3.220 3.165 3.215 0.040 3.175 04:25A Chart for @QG6U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN