Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 413'6 422'2 412'2 422'2 8'2 421'0s 01:20P Chart for @C6N
Sep 26 416'6 424'6 415'6 423'6 6'0 422'6s 03:49P Chart for @C6U
Dec 26 436'2 444'0 435'4 443'0 6'2 442'2s 03:42P Chart for @C6Z
Mar 27 451'2 459'0 450'6 458'2 6'6 457'6s 02:31P Chart for @C7H
May 27 459'6 468'0 459'6 467'4 7'0 467'0s 01:20P Chart for @C7K
Jul 27 466'6 474'0 466'4 473'4 6'2 473'0s 01:20P Chart for @C7N
Sep 27 462'0 467'4 462'0 466'4 4'4 466'0s 02:49P Chart for @C7U
Dec 27 469'0 475'4 469'0 473'6 3'6 473'2s 01:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1115'0 1133'0 1114'0 1126'4 9'4 1126'2s 02:30P Chart for @S6N
Aug 26 1123'4 1140'6 1120'2 1133'4 9'0 1133'2s 03:51P Chart for @S6Q
Sep 26 1126'4 1145'6 1124'6 1136'0 6'6 1135'4s 02:30P Chart for @S6U
Nov 26 1143'0 1161'2 1139'2 1149'4 5'4 1149'2s 03:25P Chart for @S6X
Jan 27 1157'6 1175'6 1154'2 1163'6 5'0 1163'6s 02:31P Chart for @S7F
Mar 27 1167'0 1182'6 1162'4 1170'4 4'0 1171'0s 01:30P Chart for @S7H
May 27 1172'2 1190'2 1171'0 1178'0 3'6 1178'4s 01:30P Chart for @S7K
Jul 27 1181'2 1197'0 1178'4 1185'0 3'4 1185'2s 02:30P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3057 3073 3037 3067 19 3066s 03:50P Chart for @SM6N
Aug 26 3039 3062 3032 3061 14 3053s 02:59P Chart for @SM6Q
Sep 26 3019 3051 3015 3040 16 3035s 03:02P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.255 3.275 3.195 3.210 -0.065 3.220 04:00P Chart for @QG6Q
Sep 26 3.170 3.190 3.120 3.135 -0.060 3.140 04:00P Chart for @QG6U
Oct 26 3.185 3.195 3.150 3.155 -0.050 3.165 04:00P Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN