Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 428'4 430'4 426'6 426'6 -1'4 427'2s 11/07 Chart for @C5Z
Mar 26 443'0 444'6 441'4 442'0 -1'0 442'0s 11/07 Chart for @C6H
May 26 451'4 452'6 450'0 450'4 -1'0 450'4s 11/07 Chart for @C6K
Jul 26 458'4 459'0 456'6 457'0 -1'0 457'2s 11/07 Chart for @C6N
Sep 26 453'0 454'2 452'2 452'2 -1'0 453'0s 11/07 Chart for @C6U
Dec 26 463'6 465'0 463'0 463'2 -1'0 464'0s 11/07 Chart for @C6Z
Mar 27 476'0 477'2 475'6 476'0 -1'0 476'6s 11/07 Chart for @C7H
May 27 483'0 483'4 482'2 482'2 -1'0 483'0s 11/07 Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1093'4 1102'4 1093'2 1102'2 10'0 1101'6s 11/07 Chart for @S5X
Jan 26 1108'0 1118'2 1108'0 1117'2 9'4 1117'0s 11/07 Chart for @S6F
Mar 26 1117'4 1126'4 1117'4 1126'0 8'2 1125'6s 11/07 Chart for @S6H
May 26 1128'2 1136'4 1128'0 1136'2 7'6 1136'0s 11/07 Chart for @S6K
Jul 26 1135'4 1144'2 1135'4 1143'4 6'4 1143'4s 11/07 Chart for @S6N
Aug 26 1126'0 1132'6 1126'0 1131'6 5'0 1131'4s 11/07 Chart for @S6Q
Sep 26 1098'2 1104'4 1098'2 1102'0 3'4 1102'4s 11/07 Chart for @S6U
Nov 26 1095'0 1102'0 1095'0 1100'4 4'2 1100'4s 11/07 Chart for @S6X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3128 3174 3115 3170 44 3171s 11/07 Chart for @SM5Z
Jan 26 3155 3193 3139 3187 37 3189s 11/07 Chart for @SM6F
Mar 26 3192 3225 3177 3217 28 3220s 11/07 Chart for @SM6H
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Dec 25 4.400 4.420 4.270 4.325 -0.040 4.315s 11/07 Chart for @QG5Z
Jan 26 4.615 4.620 4.495 4.555 -0.030 4.540s 11/07 Chart for @QG6F
Feb 26 4.310 4.335 4.225 4.265 -0.020 4.260s 11/07 Chart for @QG6G
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN