Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 458'4 461'6 458'0 461'4 2'4 459'0 04:23A Chart for @C6U
Dec 26 483'2 486'2 482'0 485'6 2'4 483'2 04:23A Chart for @C6Z
Mar 27 498'4 501'4 498'2 501'2 2'2 499'0 04:23A Chart for @C7H
May 27 503'4 508'6 503'4 508'6 2'2 506'4 04:23A Chart for @C7K
Jul 27 509'0 511'6 508'2 511'4 2'0 509'4 04:23A Chart for @C7N
Sep 27 491'4 492'6 490'6 492'6 0'6 492'0 04:23A Chart for @C7U
Dec 27 496'2 498'6 496'2 498'6 0'6 498'0 04:23A Chart for @C7Z
Mar 28 509'2 509'2 507'6 507'6 -1'4 509'2 04:23A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1178'4 1182'4 1173'4 1181'2 3'4 1177'6 04:23A Chart for @S6U
Nov 26 1192'4 1197'2 1188'2 1195'6 3'2 1192'4 04:23A Chart for @S6X
Jan 27 1207'6 1212'2 1203'6 1211'0 3'2 1207'6 04:23A Chart for @S7F
Mar 27 1214'4 1219'2 1210'6 1218'4 3'6 1214'6 04:23A Chart for @S7H
May 27 1220'4 1225'0 1217'2 1224'6 3'4 1221'2 04:23A Chart for @S7K
Jul 27 1225'0 1229'4 1222'0 1229'0 3'4 1225'4 04:23A Chart for @S7N
Aug 27 1207'4 1213'6 1207'2 1213'2 3'0 1210'2 04:23A Chart for @S7Q
Sep 27 1177'0 1177'0 1176'4 1176'4 -1'2 1177'6 04:23A Chart for @S7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3102 3118 3089 3106 4 3102 04:23A Chart for @SM6U
Oct 26 3118 3134 3106 3123 5 3118 04:23A Chart for @SM6V
Dec 26 3163 3178 3149 3166 3 3163 04:23A Chart for @SM6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.695 2.695 2.640 2.645 -0.090 2.735 04:23A Chart for @QG6U
Oct 26 2.740 2.745 2.695 2.700 -0.085 2.785 04:23A Chart for @QG6V
Nov 26 2.950 2.950 2.905 2.905 -0.080 2.985 04:23A Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN