Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 433'6 428'0 433'6 2'6 433'2s 01:30P Chart for @C6H
May 26 441'0 445'6 440'2 443'6 1'4 443'4s 01:30P Chart for @C6K
Jul 26 449'4 453'4 448'4 451'2 1'0 451'2s 01:30P Chart for @C6N
Sep 26 451'2 454'6 450'2 452'4 0'4 452'6s 01:20P Chart for @C6U
Dec 26 466'2 469'0 465'0 467'0 0'0 467'0s 01:30P Chart for @C6Z
Mar 27 478'0 480'4 477'0 479'0 0'2 479'0s 01:20P Chart for @C7H
May 27 485'0 486'6 483'6 485'2 0'2 485'4s 01:26P Chart for @C7K
Jul 27 488'4 490'2 487'2 488'0 -0'2 488'6s 01:20P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1147'6 1156'0 1129'2 1147'2 -0'4 1147'6s 01:30P Chart for @S6H
May 26 1164'4 1172'6 1145'6 1163'0 -1'4 1163'4s 01:30P Chart for @S6K
Jul 26 1176'2 1185'0 1159'0 1175'2 -1'2 1176'2s 01:30P Chart for @S6N
Aug 26 1166'6 1173'6 1151'0 1166'2 -0'6 1166'6s 01:30P Chart for @S6Q
Sep 26 1128'4 1135'4 1117'4 1130'2 0'2 1130'4s 01:26P Chart for @S6U
Nov 26 1126'0 1132'4 1116'4 1127'6 -0'2 1127'4s 01:30P Chart for @S6X
Jan 27 1137'0 1142'4 1127'4 1138'2 -0'2 1138'2s 01:26P Chart for @S7F
Mar 27 1134'2 1141'2 1129'4 1137'2 -1'0 1137'0s 01:26P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3192 3224 3148 3183 - 7 3176s 01:30P Chart for @SM6H
May 26 3220 3255 3180 3213 - 9 3209s 01:30P Chart for @SM6K
Jul 26 3232 3273 3206 3232 - 12 3231s 01:30P Chart for @SM6N
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Apr 26 2.880 2.890 2.775 2.830 -0.040 2.825 02:10P Chart for @QG6J
May 26 2.885 2.885 2.810 2.855 -0.030 2.855 02:10P Chart for @QG6K
Jun 26 3.060 3.075 3.000 3.050 -0.010 3.035 02:10P Chart for @QG6M
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN