Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 463'6 0'0 463'2 06:11P Chart for @C6N
Sep 26 469'6 0'0 469'6 06:11P Chart for @C6U
Dec 26 486'4 0'0 486'4 06:21P Chart for @C6Z
Mar 27 500'4 0'0 500'6 05:51P Chart for @C7H
May 27 507'6 0'0 508'0 06:06P Chart for @C7K
Jul 27 511'4 0'0 511'6 05:03P Chart for @C7N
Sep 27 492'6 0'0 493'2 04:55P Chart for @C7U
Dec 27 497'4 0'0 497'2 06:12P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1197'2 0'0 1196'4 06:19P Chart for @S6N
Aug 26 1194'6 0'0 1195'0 05:21P Chart for @S6Q
Sep 26 1180'6 0'0 1180'2 05:11P Chart for @S6U
Nov 26 1188'2 0'0 1187'6 06:25P Chart for @S6X
Jan 27 1200'4 0'0 1199'6 02:12A Chart for @S7F
Mar 27 1198'6 0'0 1198'2 02:30P Chart for @S7H
May 27 1201'0 0'0 1200'4 11:00A Chart for @S7K
Jul 27 1206'2 0'0 1205'6 05/24 Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3320 3319 06:14P Chart for @SM6N
Aug 26 3249 3248 06:39A Chart for @SM6Q
Sep 26 3210 3210 08:30A Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 2.905 2.965 2.860 2.900 -0.005 2.905 06:25P Chart for @QG6M
Jul 26 3.030 3.095 2.975 3.040 0.020 3.020 06:26P Chart for @QG6N
Aug 26 3.040 3.100 3.020 3.055 0.005 3.050 06:25P Chart for @QG6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN