Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 472'6 478'6 472'2 478'4 5'4 473'0 07:14A Chart for @C6U
Dec 26 498'0 504'0 497'2 504'0 6'0 498'0 07:14A Chart for @C6Z
Mar 27 513'4 519'0 512'6 519'0 5'2 513'6 07:14A Chart for @C7H
May 27 520'0 525'4 519'4 525'2 4'4 520'6 07:14A Chart for @C7K
Jul 27 522'4 527'4 522'2 527'4 4'4 523'0 07:14A Chart for @C7N
Sep 27 503'2 505'4 502'4 505'2 3'0 502'2 07:14A Chart for @C7U
Dec 27 506'2 509'4 506'2 508'2 1'6 506'4 07:14A Chart for @C7Z
Mar 28 517'2 520'0 517'2 518'4 1'2 517'2 07:14A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1221'0 1228'2 1219'2 1225'0 2'6 1222'2 07:14A Chart for @S6U
Nov 26 1236'4 1244'4 1234'4 1241'2 4'0 1237'2 07:14A Chart for @S6X
Jan 27 1250'4 1259'0 1249'0 1255'4 4'2 1251'2 07:14A Chart for @S7F
Mar 27 1254'4 1263'2 1253'4 1260'2 4'6 1255'4 07:14A Chart for @S7H
May 27 1258'6 1267'2 1258'0 1264'2 4'6 1259'4 07:14A Chart for @S7K
Jul 27 1262'0 1270'0 1260'6 1267'0 4'2 1262'6 07:14A Chart for @S7N
Aug 27 1244'6 1250'0 1242'6 1248'0 3'2 1244'6 07:14A Chart for @S7Q
Sep 27 1206'0 1207'0 1204'4 1205'6 0'6 1205'0 07:14A Chart for @S7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3189 3221 3189 3205 16 3189 07:14A Chart for @SM6U
Oct 26 3210 3243 3210 3228 18 3210 07:14A Chart for @SM6V
Dec 26 3255 3288 3255 3275 19 3256 07:14A Chart for @SM6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.780 2.800 2.735 2.750 -0.065 2.815 07:14A Chart for @QG6U
Oct 26 2.785 2.805 2.765 2.780 -0.045 2.825 07:14A Chart for @QG6V
Nov 26 2.960 2.980 2.945 2.970 -0.030 3.000 07:14A Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN