Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 448'4 453'0 446'4 446'6 -2'0 446'6s 03:59P Chart for @C6Z
Mar 27 458'6 464'2 458'0 459'4 0'2 459'2s 03:57P Chart for @C7H
May 27 466'4 471'6 465'4 468'0 1'0 467'4s 03:14P Chart for @C7K
Jul 27 473'2 479'0 472'4 474'6 1'2 474'6s 03:22P Chart for @C7N
Sep 27 466'2 471'0 465'0 468'4 1'6 468'2s 03:07P Chart for @C7U
Dec 27 480'2 485'4 479'2 482'6 2'0 482'4s 03:37P Chart for @C7Z
Mar 28 493'4 499'0 493'0 496'2 2'0 496'2s 03:01P Chart for @C8H
May 28 501'2 506'4 501'2 503'4 2'0 503'6s 01:20P Chart for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 27 1227'2 1237'6 1224'4 1225'4 -3'4 1225'4s 03:56P Chart for @S7F
Mar 27 1230'6 1241'2 1228'2 1231'2 -1'6 1231'2s 02:34P Chart for @S7H
May 27 1237'0 1247'4 1234'6 1238'2 -0'2 1238'6s 03:32P Chart for @S7K
Jul 27 1242'0 1252'2 1240'0 1243'4 0'2 1244'2s 01:30P Chart for @S7N
Aug 27 1226'0 1235'2 1224'0 1227'6 1'2 1228'4s 01:30P Chart for @S7Q
Sep 27 1190'4 1198'6 1189'0 1193'6 3'0 1194'6s 01:30P Chart for @S7U
Nov 27 1183'2 1190'6 1181'0 1186'4 4'0 1187'4s 01:30P Chart for @S7X
Jan 28 1194'0 1200'6 1193'2 1197'4 4'2 1198'0s 01:27P Chart for @S8F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3346 3398 3337 3353 6 3352s 03:13P Chart for @SM6Z
Jan 27 3324 3374 3318 3333 8 3332s 03:36P Chart for @SM7F
Mar 27 3327 3378 3322 3344 15 3342s 02:32P Chart for @SM7H
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Dec 26 3.125 3.235 3.055 3.195 0.090 3.210s 04:15P Chart for @QG6Z
Jan 27 3.505 3.630 3.455 3.575 0.105 3.605s 04:15P Chart for @QG7F
Feb 27 3.100 3.185 3.085 3.165 0.075 3.190s 04:15P Chart for @QG7G
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN