Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 491'4 501'6 489'0 501'4 9'0 500'4s 02:50P Chart for @C6U
Dec 26 515'6 524'4 512'4 524'2 8'0 523'4s 02:55P Chart for @C6Z
Mar 27 530'0 539'2 527'2 539'2 8'2 538'4s 02:52P Chart for @C7H
May 27 536'6 546'0 534'0 546'0 8'2 545'0s 02:51P Chart for @C7K
Jul 27 537'4 547'4 535'0 547'2 9'2 546'6s 02:39P Chart for @C7N
Sep 27 511'0 522'0 509'0 521'6 10'2 521'4s 02:32P Chart for @C7U
Dec 27 512'6 522'2 510'2 522'2 8'6 522'0s 02:43P Chart for @C7Z
Mar 28 523'4 532'2 520'6 532'0 8'2 532'0s 02:30P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1215'0 1229'4 1209'4 1229'2 12'0 1228'0s 01:20P Chart for @S6U
Nov 26 1223'0 1239'0 1216'2 1238'6 13'4 1237'6s 02:49P Chart for @S6X
Jan 27 1237'4 1253'2 1230'4 1253'2 14'0 1252'2s 02:30P Chart for @S7F
Mar 27 1244'0 1259'0 1237'0 1259'0 13'6 1258'2s 02:34P Chart for @S7H
May 27 1250'4 1264'6 1244'0 1264'2 13'0 1264'0s 02:30P Chart for @S7K
Jul 27 1254'2 1268'4 1248'2 1268'4 12'6 1267'4s 02:36P Chart for @S7N
Aug 27 1238'2 1251'0 1233'0 1251'0 12'4 1250'4s 01:20P Chart for @S7Q
Sep 27 1199'6 1214'4 1196'4 1214'4 13'0 1213'6s 01:20P Chart for @S7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3200 3235 3181 3205 3203s 02:39P Chart for @SM6U
Oct 26 3230 3267 3213 3241 5 3237s 02:49P Chart for @SM6V
Dec 26 3280 3324 3267 3294 6 3292s 01:30P Chart for @SM6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.750 2.800 2.695 2.795 0.015 2.770 02:55P Chart for @QG6U
Oct 26 2.805 2.850 2.750 2.845 0.010 2.820 02:55P Chart for @QG6V
Nov 26 2.980 3.005 2.935 3.005 2.990 02:55P Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN