Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'0 444'6 437'0 441'6 3'2 438'4 08:41A Chart for @C6U
Dec 26 459'6 467'0 458'6 463'6 3'2 460'4 08:41A Chart for @C6Z
Mar 27 475'0 482'0 474'4 479'0 3'2 475'6 08:41A Chart for @C7H
May 27 482'6 490'0 482'6 487'2 3'0 484'2 08:41A Chart for @C7K
Jul 27 488'6 494'4 487'6 492'0 3'0 489'0 08:41A Chart for @C7N
Sep 27 476'0 481'4 476'0 479'4 2'2 477'2 08:40A Chart for @C7U
Dec 27 482'6 487'6 482'2 486'0 2'4 483'4 08:41A Chart for @C7Z
Mar 28 494'6 498'6 494'6 497'0 2'2 494'6 08:40A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1191'0 1199'2 1185'0 1188'0 -4'6 1192'6 08:41A Chart for @S6Q
Sep 26 1181'2 1188'4 1174'4 1178'2 -3'0 1181'2 08:41A Chart for @S6U
Nov 26 1191'0 1198'4 1184'6 1188'6 -2'2 1191'0 08:41A Chart for @S6X
Jan 27 1205'0 1212'4 1199'0 1202'6 -2'2 1205'0 08:41A Chart for @S7F
Mar 27 1207'2 1216'2 1203'2 1207'0 -1'6 1208'6 08:41A Chart for @S7H
May 27 1214'0 1222'2 1210'0 1213'2 -1'2 1214'4 08:41A Chart for @S7K
Jul 27 1220'0 1228'0 1216'2 1219'2 -1'2 1220'4 08:41A Chart for @S7N
Aug 27 1211'2 1213'6 1204'2 1204'2 -2'4 1206'6 08:41A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3176 3197 3158 3167 - 7 3174 08:41A Chart for @SM6Q
Sep 26 3155 3174 3139 3147 - 3 3150 08:41A Chart for @SM6U
Oct 26 3129 3153 3120 3128 - 1 3129 08:41A Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.920 2.940 2.860 2.875 -0.030 2.905 08:41A Chart for @QG6Q
Sep 26 2.875 2.900 2.835 2.845 -0.020 2.865 08:41A Chart for @QG6U
Oct 26 2.905 2.920 2.870 2.870 -0.025 2.895 08:41A Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN