Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'6 426'4 425'4 426'2 0'4 425'6 09:00P Chart for @C6H
May 26 436'0 437'2 436'0 437'0 0'6 436'2 09:00P Chart for @C6K
Jul 26 444'2 445'2 444'2 445'0 0'4 444'4 08:59P Chart for @C6N
Sep 26 446'0 447'2 446'0 446'6 0'2 446'4 08:59P Chart for @C6U
Dec 26 460'6 462'0 460'6 461'4 0'0 461'4 09:00P Chart for @C6Z
Mar 27 473'0 474'0 473'0 474'0 0'0 474'0 08:59P Chart for @C7H
May 27 479'4 480'4 479'4 480'4 0'0 480'4 08:59P Chart for @C7K
Jul 27 483'0 483'6 483'0 483'6 0'0 483'6 08:46P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1141'0 1143'0 1137'6 1141'2 0'2 1141'0 09:00P Chart for @S6H
May 26 1155'0 1157'6 1153'0 1156'2 0'2 1156'0 09:00P Chart for @S6K
Jul 26 1167'4 1170'0 1165'0 1168'0 0'0 1168'0 09:00P Chart for @S6N
Aug 26 1157'2 1158'4 1156'4 1157'0 -0'4 1157'4 09:00P Chart for @S6Q
Sep 26 1121'4 1122'6 1120'6 1121'2 -1'0 1122'2 08:59P Chart for @S6U
Nov 26 1117'0 1119'0 1116'6 1117'4 -0'6 1118'2 09:00P Chart for @S6X
Jan 27 1128'0 1128'4 1126'6 1127'0 -1'4 1128'4 08:59P Chart for @S7F
Mar 27 1127'0 1128'6 1127'0 1128'6 0'0 1128'6 08:59P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3053 3058 3046 3057 9 3048 08:59P Chart for @SM6H
May 26 3095 3101 3088 3098 9 3089 08:59P Chart for @SM6K
Jul 26 3128 3139 3128 3136 7 3129 08:59P Chart for @SM6N
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Mar 26 2.965 2.990 2.960 2.985 -0.010 2.995 09:01P Chart for @QG6H
Apr 26 2.920 2.940 2.910 2.935 -0.010 2.945 09:00P Chart for @QG6J
May 26 2.960 2.965 2.960 2.960 -0.010 2.970 09:00P Chart for @QG6K
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN