Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 460'0 464'2 460'0 463'6 1'6 462'0 02:24A Chart for @C6U
Dec 26 483'0 487'4 483'0 487'0 2'2 484'6 02:24A Chart for @C6Z
Mar 27 498'0 502'6 498'0 502'2 2'0 500'2 02:23A Chart for @C7H
May 27 506'4 511'0 506'4 510'6 2'0 508'6 02:23A Chart for @C7K
Jul 27 510'2 514'0 510'2 513'6 1'2 512'4 02:23A Chart for @C7N
Sep 27 492'4 494'6 492'4 494'6 0'6 494'0 02:23A Chart for @C7U
Dec 27 498'0 499'2 497'2 499'2 0'6 498'4 02:23A Chart for @C7Z
Mar 28 508'2 510'0 508'2 510'0 0'6 509'2 02:23A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1232'0 1239'4 1230'4 1237'4 4'4 1233'0 02:24A Chart for @S6Q
Sep 26 1229'2 1232'0 1224'4 1230'2 4'2 1226'0 02:23A Chart for @S6U
Nov 26 1237'0 1245'0 1235'4 1242'6 3'6 1239'0 02:24A Chart for @S6X
Jan 27 1250'6 1258'0 1249'2 1256'4 3'6 1252'6 02:23A Chart for @S7F
Mar 27 1249'0 1258'0 1249'0 1256'4 3'0 1253'4 02:23A Chart for @S7H
May 27 1252'6 1261'0 1252'6 1259'4 2'6 1256'6 02:23A Chart for @S7K
Jul 27 1260'2 1264'4 1258'6 1263'2 2'4 1260'6 02:23A Chart for @S7N
Aug 27 1243'0 1245'2 1241'0 1243'4 0'4 1243'0 02:23A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3315 3330 3311 3324 8 3316 02:23A Chart for @SM6Q
Sep 26 3290 3310 3290 3304 8 3296 02:23A Chart for @SM6U
Oct 26 3281 3298 3280 3291 7 3284 02:23A Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.935 2.980 2.925 2.975 0.050 2.925 02:24A Chart for @QG6Q
Sep 26 2.905 2.955 2.905 2.950 0.050 2.900 02:24A Chart for @QG6U
Oct 26 2.945 2.960 2.945 2.960 0.035 2.925 02:24A Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN