Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 456'6 457'2 446'6 448'4 -9'0 448'0s 02:33P Chart for @C6U
Dec 26 480'4 481'0 470'4 472'2 -8'6 472'0s 02:45P Chart for @C6Z
Mar 27 495'6 496'4 486'4 487'6 -8'6 487'6s 02:41P Chart for @C7H
May 27 503'6 504'4 495'0 496'2 -8'2 496'2s 01:30P Chart for @C7K
Jul 27 507'0 508'2 499'0 500'6 -8'4 500'2s 01:30P Chart for @C7N
Sep 27 491'0 491'0 485'0 485'6 -6'4 485'4s 01:30P Chart for @C7U
Dec 27 497'6 497'6 491'6 491'6 -6'0 492'0s 02:31P Chart for @C7Z
Mar 28 508'4 508'4 503'4 503'4 -5'4 503'4s 01:30P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1165'6 1167'0 1165'4 1167'0 3'4 1168'2s 01:20P Chart for @S6Q
Sep 26 1165'0 1171'0 1161'4 1167'2 0'6 1166'0s 02:33P Chart for @S6U
Nov 26 1183'0 1188'0 1178'6 1183'0 -1'0 1182'2s 02:38P Chart for @S6X
Jan 27 1199'0 1203'4 1194'4 1198'2 -1'2 1197'6s 01:30P Chart for @S7F
Mar 27 1207'6 1211'4 1203'0 1206'0 -2'0 1205'4s 02:32P Chart for @S7H
May 27 1214'4 1218'6 1210'4 1213'2 -2'6 1212'4s 01:30P Chart for @S7K
Jul 27 1219'0 1223'0 1215'6 1218'0 -2'2 1217'6s 01:30P Chart for @S7N
Aug 27 1205'0 1208'4 1201'6 1205'0 -1'0 1204'4s 01:20P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3250 - 11 3099s 01:20P Chart for @SM6Q
Sep 26 3085 3124 3069 3073 - 11 3074s 02:33P Chart for @SM6U
Oct 26 3103 3140 3091 3095 - 9 3095s 01:30P Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.790 2.800 2.705 2.730 -0.075 2.725 02:46P Chart for @QG6U
Oct 26 2.850 2.855 2.770 2.790 -0.070 2.785 02:46P Chart for @QG6V
Nov 26 3.070 3.075 2.990 2.990 -0.095 2.995 02:46P Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN