Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'6 429'4 425'2 427'6 -1'2 427'4s 03:57P Chart for @C6H
May 26 437'0 438'0 434'0 437'0 -0'6 436'4s 03:54P Chart for @C6K
Jul 26 444'6 445'6 441'6 444'4 -0'4 444'2s 03:33P Chart for @C6N
Sep 26 443'0 445'6 441'6 445'0 1'2 444'6s 03:22P Chart for @C6U
Dec 26 458'0 461'0 456'6 460'0 1'4 459'6s 03:50P Chart for @C6Z
Mar 27 470'0 473'2 469'2 472'4 1'6 472'2s 03:58P Chart for @C7H
May 27 476'2 479'2 476'0 478'4 1'6 478'4s 02:30P Chart for @C7K
Jul 27 480'0 483'0 479'2 482'0 2'2 482'0s 01:30P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1122'4 1128'2 1113'0 1123'4 1'4 1124'0s 03:48P Chart for @S6H
May 26 1137'0 1143'2 1128'2 1139'0 2'0 1139'4s 03:31P Chart for @S6K
Jul 26 1148'6 1155'6 1141'4 1152'0 3'0 1152'4s 03:31P Chart for @S6N
Aug 26 1137'6 1145'4 1133'2 1142'2 3'6 1142'4s 01:30P Chart for @S6Q
Sep 26 1108'6 1115'4 1105'4 1111'4 3'6 1112'6s 01:30P Chart for @S6U
Nov 26 1105'0 1113'6 1103'6 1109'4 4'0 1110'4s 03:26P Chart for @S6X
Jan 27 1115'2 1123'4 1114'0 1119'0 4'2 1120'4s 02:32P Chart for @S7F
Mar 27 1115'2 1123'6 1114'2 1119'0 4'2 1120'6s 02:30P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3006 3045 2985 3027 22 3030s 03:31P Chart for @SM6H
May 26 3058 3091 3033 3076 22 3080s 01:30P Chart for @SM6K
Jul 26 3108 3135 3083 3123 19 3126s 02:30P Chart for @SM6N
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Mar 26 3.170 3.245 3.055 3.235 0.045 3.160s 04:15P Chart for @QG6H
Apr 26 3.030 3.115 2.980 3.115 0.050 3.075s 04:15P Chart for @QG6J
May 26 3.060 3.090 3.010 3.080 0.045 3.095s 04:15P Chart for @QG6K
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN