Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 426'2 428'4 425'2 426'4 0'6 427'0s 01:30P Chart for @C6H
May 26 435'4 438'0 435'2 436'4 1'0 436'6s 01:30P Chart for @C6K
Jul 26 444'0 446'2 443'2 444'2 0'4 444'6s 01:30P Chart for @C6N
Sep 26 444'4 446'6 444'0 445'4 0'6 445'6s 01:20P Chart for @C6U
Dec 26 459'2 461'6 459'0 460'4 1'0 461'0s 01:30P Chart for @C6Z
Mar 27 471'0 474'0 471'0 472'2 1'0 473'2s 01:20P Chart for @C7H
May 27 478'0 479'6 478'0 479'0 0'4 479'2s 01:20P Chart for @C7K
Jul 27 482'2 483'6 481'4 482'4 1'0 482'6s 01:30P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1135'0 1144'0 1127'6 1132'4 -0'4 1133'4s 01:30P Chart for @S6H
May 26 1149'2 1159'0 1143'2 1147'6 0'2 1149'0s 01:30P Chart for @S6K
Jul 26 1162'2 1172'0 1156'2 1160'2 -0'2 1161'4s 01:25P Chart for @S6N
Aug 26 1153'0 1161'2 1148'2 1152'0 0'2 1152'4s 01:30P Chart for @S6Q
Sep 26 1120'6 1127'2 1116'6 1119'0 -0'6 1119'4s 01:24P Chart for @S6U
Nov 26 1117'0 1124'0 1113'4 1115'6 -1'0 1116'4s 01:30P Chart for @S6X
Jan 27 1127'2 1133'2 1123'4 1126'6 -0'6 1126'4s 01:30P Chart for @S7F
Mar 27 1128'0 1132'4 1123'6 1126'6 -0'6 1126'6s 01:30P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3060 3085 3031 3034 - 19 3039s 01:30P Chart for @SM6H
May 26 3109 3132 3075 3080 - 23 3085s 01:30P Chart for @SM6K
Jul 26 3156 3177 3122 3129 - 25 3132s 01:25P Chart for @SM6N
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Mar 26 3.035 3.060 2.925 3.025 -0.005 3.010 01:55P Chart for @QG6H
Apr 26 2.970 2.980 2.870 2.945 0.005 2.935 01:55P Chart for @QG6J
May 26 2.980 2.980 2.900 2.965 0.005 2.950 01:55P Chart for @QG6K
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN