Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 458'4 466'6 458'0 464'4 6'0 465'0s 03:59P Chart for @C6U
Dec 26 483'2 491'4 482'0 489'0 6'2 489'4s 03:59P Chart for @C6Z
Mar 27 498'4 507'0 498'2 504'6 6'2 505'2s 03:24P Chart for @C7H
May 27 503'4 514'4 503'4 512'0 6'0 512'4s 03:39P Chart for @C7K
Jul 27 509'0 517'0 508'2 514'6 5'4 515'0s 02:30P Chart for @C7N
Sep 27 491'4 497'6 490'6 495'6 4'2 496'2s 02:30P Chart for @C7U
Dec 27 496'2 503'0 496'2 501'2 3'4 501'4s 03:28P Chart for @C7Z
Mar 28 509'2 513'6 507'6 512'0 3'4 512'6s 01:20P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1178'4 1203'0 1173'4 1200'4 23'2 1201'0s 03:48P Chart for @S6U
Nov 26 1192'4 1218'0 1188'2 1216'0 23'4 1216'0s 03:56P Chart for @S6X
Jan 27 1207'6 1233'0 1203'6 1231'0 23'2 1231'0s 04:39P Chart for @S7F
Mar 27 1214'4 1238'4 1210'6 1235'4 21'0 1235'6s 03:56P Chart for @S7H
May 27 1220'4 1243'4 1217'2 1239'6 19'2 1240'4s 03:56P Chart for @S7K
Jul 27 1225'0 1247'2 1222'0 1243'4 18'6 1244'2s 02:30P Chart for @S7N
Aug 27 1207'4 1230'2 1207'2 1226'6 17'4 1227'6s 01:20P Chart for @S7Q
Sep 27 1177'0 1194'6 1176'4 1191'6 14'4 1192'2s 01:20P Chart for @S7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3102 3138 3089 3120 19 3121s 03:57P Chart for @SM6U
Oct 26 3118 3157 3106 3140 22 3140s 03:57P Chart for @SM6V
Dec 26 3163 3204 3149 3188 24 3187s 03:56P Chart for @SM6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.695 2.710 2.640 2.705 -0.045 2.690s 04:15P Chart for @QG6U
Oct 26 2.740 2.745 2.685 2.735 -0.055 2.730s 04:15P Chart for @QG6V
Nov 26 2.950 2.950 2.900 2.920 -0.065 2.920s 04:15P Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN