Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 431'0 431'4 421'4 423'6 -7'0 424'4s 06:13P Chart for @C6N
Sep 26 439'6 440'0 430'4 432'0 -7'4 432'6s 05:19P Chart for @C6U
Dec 26 459'0 459'4 450'0 451'4 -8'0 451'6s 05:56P Chart for @C6Z
Mar 27 474'2 474'2 465'0 466'6 -8'0 466'6s 04:54P Chart for @C7H
May 27 483'0 483'0 473'6 475'2 -8'0 475'4s 05:01P Chart for @C7K
Jul 27 488'6 488'6 479'4 480'6 -8'2 481'0s 04:55P Chart for @C7N
Sep 27 480'0 480'0 470'4 473'0 -6'6 473'4s 01:20P Chart for @C7U
Dec 27 486'2 487'0 477'0 479'6 -7'0 480'4s 03:22P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1153'2 1155'2 1120'4 1128'6 -24'4 1129'4s 06:13P Chart for @S6N
Aug 26 1157'0 1159'2 1124'4 1132'4 -25'6 1132'4s 05:20P Chart for @S6Q
Sep 26 1154'0 1154'4 1120'4 1127'4 -27'0 1127'2s 05:20P Chart for @S6U
Nov 26 1165'2 1167'6 1134'6 1141'4 -25'6 1141'4s 06:19P Chart for @S6X
Jan 27 1181'0 1182'0 1149'6 1156'0 -25'4 1156'2s 04:45P Chart for @S7F
Mar 27 1185'0 1186'6 1155'6 1162'4 -24'0 1162'4s 01:30P Chart for @S7H
May 27 1191'2 1192'4 1162'6 1169'4 -23'0 1169'4s 04:45P Chart for @S7K
Jul 27 1196'6 1199'2 1170'2 1176'4 -22'6 1176'4s 05:43P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3208 3215 3108 3135 - 71 3137s 06:25P Chart for @SM6N
Aug 26 3193 3199 3095 3117 - 75 3117s 02:30P Chart for @SM6Q
Sep 26 3173 3180 3086 3104 - 68 3105s 05:55P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.365 3.365 3.340 3.355 0.020 3.335 06:28P Chart for @QG6N
Aug 26 3.390 3.390 3.390 3.390 0.020 3.370 06:28P Chart for @QG6Q
Sep 26 3.340 3.330 Chart for @QG6U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN