Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 448'0 459'6 447'4 459'2 11'0 459'0s 03:47P Chart for @C6U
Dec 26 472'0 484'2 471'4 483'6 11'2 483'2s 03:49P Chart for @C6Z
Mar 27 487'6 499'6 487'4 499'0 11'2 499'0s 03:48P Chart for @C7H
May 27 496'0 507'2 495'4 506'6 10'2 506'4s 03:48P Chart for @C7K
Jul 27 499'2 510'4 499'2 509'4 9'2 509'4s 02:59P Chart for @C7N
Sep 27 484'4 492'6 484'4 491'6 6'4 492'0s 03:21P Chart for @C7U
Dec 27 492'0 498'4 491'0 497'2 6'0 498'0s 03:26P Chart for @C7Z
Mar 28 503'6 509'2 503'6 509'2 5'6 509'2s 03:32P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1167'0 5'4 1173'6s 01:20P Chart for @S6Q
Sep 26 1167'2 1178'4 1167'2 1176'2 11'6 1177'6s 01:20P Chart for @S6U
Nov 26 1183'4 1193'0 1182'4 1191'2 10'2 1192'4s 03:45P Chart for @S6X
Jan 27 1198'6 1208'0 1198'0 1206'2 10'0 1207'6s 03:41P Chart for @S7F
Mar 27 1206'2 1214'6 1205'6 1213'0 9'2 1214'6s 02:35P Chart for @S7H
May 27 1211'4 1221'0 1211'4 1219'2 8'6 1221'2s 03:46P Chart for @S7K
Jul 27 1219'0 1226'0 1217'6 1223'6 7'6 1225'4s 03:46P Chart for @S7N
Aug 27 1206'0 1212'0 1203'4 1208'0 5'6 1210'2s 01:20P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3250 - 12 3087s 01:20P Chart for @SM6Q
Sep 26 3076 3124 3075 3096 28 3102s 03:48P Chart for @SM6U
Oct 26 3096 3141 3096 3113 23 3118s 03:49P Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.740 2.780 2.710 2.715 -0.010 2.735 03:48P Chart for @QG6U
Oct 26 2.800 2.830 2.760 2.765 -0.020 2.785 03:48P Chart for @QG6V
Nov 26 3.010 3.030 2.970 2.970 -0.025 2.985 03:48P Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN