Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 424'0 424'4 416'0 418'0 -7'0 417'4s 02:35P Chart for @C6N
Sep 26 432'4 433'2 425'4 427'4 -5'6 427'0s 02:30P Chart for @C6U
Dec 26 451'6 452'4 444'6 446'6 -5'6 446'0s 02:36P Chart for @C6Z
Mar 27 466'6 467'2 460'2 461'4 -5'2 461'4s 01:30P Chart for @C7H
May 27 475'6 476'0 469'2 471'0 -4'6 470'6s 02:30P Chart for @C7K
Jul 27 481'0 481'4 474'6 476'2 -4'6 476'2s 02:31P Chart for @C7N
Sep 27 471'6 472'2 468'2 470'0 -3'0 470'4s 01:30P Chart for @C7U
Dec 27 480'0 480'0 474'6 477'4 -2'2 478'2s 01:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1130'2 1132'2 1117'4 1122'2 -8'0 1121'4s 02:35P Chart for @S6N
Aug 26 1133'0 1136'0 1121'6 1127'0 -6'4 1126'0s 02:30P Chart for @S6Q
Sep 26 1127'6 1132'6 1117'4 1124'2 -4'6 1122'4s 01:30P Chart for @S6U
Nov 26 1142'4 1147'2 1132'0 1139'0 -4'0 1137'4s 01:30P Chart for @S6X
Jan 27 1157'0 1162'4 1147'0 1153'4 -4'0 1152'2s 01:30P Chart for @S7F
Mar 27 1161'6 1170'2 1154'0 1160'2 -3'2 1159'2s 01:20P Chart for @S7H
May 27 1171'2 1177'2 1161'2 1167'2 -2'6 1166'6s 01:30P Chart for @S7K
Jul 27 1177'0 1183'0 1167'4 1174'0 -3'0 1173'4s 01:20P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3132 3150 3077 3087 - 52 3085s 02:30P Chart for @SM6N
Aug 26 3127 3130 3072 3080 - 40 3077s 02:30P Chart for @SM6Q
Sep 26 3105 3113 3066 3080 - 30 3075s 01:20P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.365 3.365 3.205 3.215 -0.120 3.230 02:37P Chart for @QG6N
Aug 26 3.390 3.390 3.250 3.255 -0.115 3.270 02:37P Chart for @QG6Q
Sep 26 3.350 3.350 3.220 3.225 -0.085 3.245 02:37P Chart for @QG6U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN