Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 422'0 428'2 421'0 424'4 4'0 425'0s 07/02 Chart for @C6N
Sep 26 423'2 427'0 421'4 422'2 0'2 423'0s 07/02 Chart for @C6U
Dec 26 443'0 446'0 440'4 440'6 -0'6 441'4s 07/02 Chart for @C6Z
Mar 27 458'0 461'0 455'2 455'2 -1'4 456'2s 07/02 Chart for @C7H
May 27 467'4 470'0 464'0 464'4 -2'0 465'0s 07/02 Chart for @C7K
Jul 27 473'0 476'0 470'2 470'2 -2'0 471'0s 07/02 Chart for @C7N
Sep 27 466'0 468'2 463'0 463'0 -2'6 463'2s 07/02 Chart for @C7U
Dec 27 473'0 476'2 471'0 471'0 -2'0 471'2s 07/02 Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1126'2 1135'4 1126'2 1131'6 5'4 1131'6s 07/02 Chart for @S6N
Aug 26 1132'4 1142'6 1131'4 1134'0 3'0 1136'2s 07/02 Chart for @S6Q
Sep 26 1134'6 1145'0 1134'0 1134'4 0'4 1136'0s 07/02 Chart for @S6U
Nov 26 1148'0 1158'0 1146'2 1146'6 -1'4 1147'6s 07/02 Chart for @S6X
Jan 27 1162'4 1171'6 1161'2 1161'2 -1'4 1162'2s 07/02 Chart for @S7F
Mar 27 1168'6 1177'6 1167'2 1167'2 -2'6 1168'2s 07/02 Chart for @S7H
May 27 1176'0 1184'4 1174'2 1174'4 -3'4 1175'0s 07/02 Chart for @S7K
Jul 27 1183'0 1191'2 1181'2 1181'2 -3'6 1181'4s 07/02 Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3077 3100 3070 3077 11 3077s 07/02 Chart for @SM6N
Aug 26 3066 3092 3051 3052 2 3055s 07/02 Chart for @SM6Q
Sep 26 3046 3070 3028 3030 - 4 3031s 07/02 Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.205 3.265 3.205 3.260 0.065 3.195 08:42A Chart for @QG6Q
Sep 26 3.120 3.165 3.115 3.150 0.045 3.105 08:42A Chart for @QG6U
Oct 26 3.135 3.175 3.130 3.165 0.040 3.125 08:42A Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN