Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 433'4 434'2 428'0 431'6 -2'4 431'6s 01:30P Chart for @C6H
May 26 446'0 447'0 440'2 443'6 -2'6 443'6s 05:37P Chart for @C6K
Jul 26 455'0 456'2 450'2 453'2 -2'0 453'4s 05:04P Chart for @C6N
Sep 26 456'0 458'0 452'2 455'0 -1'4 455'4s 05:04P Chart for @C6U
Dec 26 470'4 472'2 467'0 469'6 -1'0 470'2s 05:04P Chart for @C6Z
Mar 27 482'0 483'6 479'2 481'6 -0'6 482'2s 05:44P Chart for @C7H
May 27 488'4 490'0 486'0 488'4 -0'6 488'6s 05:34P Chart for @C7K
Jul 27 491'6 493'4 489'2 491'6 -0'4 492'2s 01:30P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1157'4 1159'0 1152'0 1154'4 -1'2 1154'4s 01:30P Chart for @S6H
May 26 1171'0 1175'6 1165'0 1166'2 -1'0 1169'4s 05:06P Chart for @S6K
Jul 26 1183'6 1188'4 1178'6 1179'6 -0'2 1183'0s 05:03P Chart for @S6N
Aug 26 1173'6 1176'4 1167'6 1169'4 -0'4 1172'2s 01:30P Chart for @S6Q
Sep 26 1136'4 1139'0 1131'0 1133'6 -0'2 1136'0s 01:30P Chart for @S6U
Nov 26 1131'0 1134'4 1126'2 1129'0 -1'0 1130'4s 05:19P Chart for @S6X
Jan 27 1142'0 1144'6 1136'6 1139'4 -0'6 1141'0s 05:09P Chart for @S7F
Mar 27 1139'0 1142'6 1135'2 1138'0 -0'4 1139'0s 03:23P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3115 3119 3058 3059 - 44 3061s 04:50P Chart for @SM6H
May 26 3152 3164 3093 3094 - 48 3099s 04:58P Chart for @SM6K
Jul 26 3179 3193 3129 3130 - 41 3136s 05:27P Chart for @SM6N
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Apr 26 2.940 2.955 2.935 2.950 0.035 2.915 05:47P Chart for @QG6J
May 26 2.955 2.970 2.955 2.970 0.030 2.940 05:47P Chart for @QG6K
Jun 26 3.105 3.110 Chart for @QG6M
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN