Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 422'0 424'2 421'0 424'2 3'2 421'0 07:15A Chart for @C6N
Sep 26 423'2 426'4 421'4 426'2 3'4 422'6 07:16A Chart for @C6U
Dec 26 443'0 445'2 440'6 445'0 2'6 442'2 07:16A Chart for @C6Z
Mar 27 458'0 460'4 456'2 460'2 2'4 457'6 07:16A Chart for @C7H
May 27 467'4 469'4 465'4 469'2 2'2 467'0 07:15A Chart for @C7K
Jul 27 473'0 475'6 471'4 475'6 2'6 473'0 07:15A Chart for @C7N
Sep 27 466'0 468'0 464'6 467'6 1'6 466'0 07:15A Chart for @C7U
Dec 27 473'0 475'4 471'6 475'4 2'2 473'2 07:15A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1126'2 1132'6 1126'2 1132'6 6'4 1126'2 07:15A Chart for @S6N
Aug 26 1132'4 1140'6 1131'4 1140'4 7'2 1133'2 07:15A Chart for @S6Q
Sep 26 1134'6 1143'2 1134'0 1143'0 7'4 1135'4 07:16A Chart for @S6U
Nov 26 1148'0 1156'2 1147'4 1156'0 6'6 1149'2 07:15A Chart for @S6X
Jan 27 1162'4 1170'4 1162'0 1170'4 6'6 1163'6 07:16A Chart for @S7F
Mar 27 1168'6 1177'0 1168'6 1176'6 5'6 1171'0 07:16A Chart for @S7H
May 27 1176'0 1184'0 1176'0 1183'6 5'2 1178'4 07:15A Chart for @S7K
Jul 27 1183'0 1190'4 1182'6 1190'2 5'0 1185'2 07:15A Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3077 3077 3077 3077 11 3066 07:15A Chart for @SM6N
Aug 26 3066 3092 3062 3090 37 3053 07:16A Chart for @SM6Q
Sep 26 3046 3070 3042 3070 35 3035 07:16A Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.200 3.210 3.150 3.175 -0.045 3.220 07:16A Chart for @QG6Q
Sep 26 3.130 3.130 3.090 3.105 -0.035 3.140 07:16A Chart for @QG6U
Oct 26 3.155 3.155 3.130 3.130 -0.035 3.165 07:16A Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN