Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 431'6 0'0 431'6 07:01P Chart for @C6H
May 26 441'6 0'0 442'0 07:43P Chart for @C6K
Jul 26 449'4 0'0 450'0 07:04P Chart for @C6N
Sep 26 450'0 0'0 450'4 04:00P Chart for @C6U
Dec 26 463'6 0'0 464'4 04:57P Chart for @C6Z
Mar 27 475'4 0'0 476'2 06:56P Chart for @C7H
May 27 481'6 0'0 482'2 07:00P Chart for @C7K
Jul 27 484'4 0'0 485'2 07:07P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1134'6 0'0 1133'0 08:52P Chart for @S6H
May 26 1149'6 0'0 1148'4 08:12P Chart for @S6K
Jul 26 1161'4 0'0 1160'4 07:00P Chart for @S6N
Aug 26 1150'0 1'2 1148'6 09:12P Chart for @S6Q
Sep 26 1118'0 0'0 1116'4 02/13 Chart for @S6U
Nov 26 1115'4 0'0 1113'4 04:48P Chart for @S6X
Jan 27 1124'0 0'0 1123'2 08:12A Chart for @S7F
Mar 27 1123'6 0'0 1122'4 08:12A Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3093 3092 09:14P Chart for @SM6H
May 26 3134 3135 09:50P Chart for @SM6K
Jul 26 3175 3175 07:00P Chart for @SM6N
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Mar 26 3.070 3.070 2.995 3.025 -0.220 3.245 10:06P Chart for @QG6H
Apr 26 2.990 2.990 2.915 2.940 -0.165 3.105 10:06P Chart for @QG6J
May 26 2.970 2.970 2.940 2.955 -0.160 3.115 10:06P Chart for @QG6K
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN