Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 476'6 479'4 475'0 478'4 1'4 477'0 09:17P Chart for @C6N
Sep 26 482'0 484'0 480'0 483'0 0'6 482'2 09:16P Chart for @C6U
Dec 26 497'6 499'6 495'4 498'4 0'4 498'0 09:16P Chart for @C6Z
Mar 27 511'4 512'6 509'0 511'6 0'2 511'4 09:16P Chart for @C7H
May 27 518'0 519'6 516'0 519'0 0'4 518'4 09:16P Chart for @C7K
Jul 27 521'4 523'0 519'6 522'0 0'4 521'4 09:16P Chart for @C7N
Sep 27 499'0 500'0 498'0 499'6 0'6 499'0 09:16P Chart for @C7U
Dec 27 502'2 503'6 500'6 503'2 0'6 502'4 09:16P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1213'0 1216'0 1211'4 1214'0 1'0 1213'0 09:17P Chart for @S6N
Aug 26 1210'4 1213'6 1209'4 1211'6 0'6 1211'0 09:17P Chart for @S6Q
Sep 26 1194'4 1197'4 1193'0 1195'4 0'2 1195'2 09:17P Chart for @S6U
Nov 26 1200'0 1203'4 1198'4 1201'4 0'4 1201'0 09:17P Chart for @S6X
Jan 27 1210'0 1214'0 1209'4 1212'2 0'0 1212'2 09:17P Chart for @S7F
Mar 27 1207'0 1210'4 1206'0 1208'6 -0'4 1209'2 09:17P Chart for @S7H
May 27 1208'0 1211'0 1207'2 1210'6 0'4 1210'2 09:16P Chart for @S7K
Jul 27 1213'2 1215'0 1211'4 1215'0 0'2 1214'6 09:17P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3345 3361 3338 3356 11 3345 09:17P Chart for @SM6N
Aug 26 3285 3300 3280 3297 12 3285 09:17P Chart for @SM6Q
Sep 26 3243 3263 3241 3260 14 3246 09:17P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 3.035 3.035 3.015 3.020 -0.005 3.025 09:16P Chart for @QG6M
Jul 26 3.185 3.190 3.185 3.185 -0.005 3.190 09:16P Chart for @QG6N
Aug 26 3.240 3.235 Chart for @QG6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN