Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 440'6 442'0 430'2 430'6 -9'0 431'4s 02:36P Chart for @C6N
Sep 26 448'0 450'0 439'0 439'2 -7'6 440'2s 03:04P Chart for @C6U
Dec 26 467'0 468'6 458'4 458'6 -6'6 459'6s 03:04P Chart for @C6Z
Mar 27 481'2 483'2 473'4 473'6 -6'4 474'6s 02:30P Chart for @C7H
May 27 489'6 491'6 482'0 482'0 -6'2 483'4s 01:30P Chart for @C7K
Jul 27 495'0 497'0 488'0 488'0 -5'6 489'2s 01:20P Chart for @C7N
Sep 27 483'4 484'4 478'6 478'6 -3'2 480'2s 01:20P Chart for @C7U
Dec 27 489'6 492'4 486'0 486'4 -2'0 487'4s 02:42P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1167'4 1172'6 1152'4 1153'4 -11'2 1154'0s 02:59P Chart for @S6N
Aug 26 1171'0 1176'6 1156'6 1157'2 -10'6 1158'2s 01:20P Chart for @S6Q
Sep 26 1166'0 1172'4 1152'4 1152'4 -11'0 1154'2s 01:21P Chart for @S6U
Nov 26 1180'0 1184'6 1165'4 1165'6 -10'4 1167'2s 02:30P Chart for @S6X
Jan 27 1192'6 1199'0 1180'0 1180'0 -10'0 1181'6s 02:30P Chart for @S7F
Mar 27 1195'6 1202'6 1185'0 1185'2 -9'0 1186'4s 01:20P Chart for @S7H
May 27 1201'4 1208'2 1191'0 1191'0 -8'2 1192'4s 01:30P Chart for @S7K
Jul 27 1207'0 1215'4 1197'4 1198'0 -8'2 1199'2s 01:30P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3264 3284 3204 3206 - 54 3208s 02:30P Chart for @SM6N
Aug 26 3226 3230 3185 3192 - 23 3192s 02:30P Chart for @SM6Q
Sep 26 3184 3196 3162 3173 - 11 3173s 02:30P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.175 3.250 3.140 3.230 0.065 3.215 03:04P Chart for @QG6N
Aug 26 3.185 3.270 3.175 3.245 0.050 3.245 03:04P Chart for @QG6Q
Sep 26 3.155 3.230 3.140 3.230 0.075 3.210 03:04P Chart for @QG6U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN