Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 420'4 421'0 412'4 418'0 1'2 418'6s 03:53P Chart for @C6N
Sep 26 430'0 430'4 422'0 426'6 0'4 427'4s 03:26P Chart for @C6U
Dec 26 449'6 449'6 441'0 445'0 0'0 446'0s 03:44P Chart for @C6Z
Mar 27 464'6 465'0 456'4 459'4 -0'6 460'6s 02:43P Chart for @C7H
May 27 472'2 473'6 465'4 468'6 -1'2 469'4s 02:44P Chart for @C7K
Jul 27 477'0 479'2 471'4 474'4 -1'0 475'2s 01:20P Chart for @C7N
Sep 27 471'0 471'2 466'2 468'2 -1'4 469'0s 01:30P Chart for @C7U
Dec 27 479'4 480'2 474'0 476'4 -1'2 477'0s 01:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1122'2 1125'2 1111'2 1116'6 -5'6 1115'6s 03:30P Chart for @S6N
Aug 26 1126'4 1129'6 1116'0 1122'0 -4'6 1121'2s 01:20P Chart for @S6Q
Sep 26 1124'6 1127'0 1113'4 1122'0 -2'0 1120'4s 01:30P Chart for @S6U
Nov 26 1139'0 1142'0 1128'6 1136'2 -2'0 1135'4s 03:44P Chart for @S6X
Jan 27 1155'0 1156'2 1143'6 1150'6 -2'2 1150'0s 01:30P Chart for @S7F
Mar 27 1161'0 1162'4 1151'0 1157'6 -2'2 1157'0s 03:15P Chart for @S7H
May 27 1169'6 1169'6 1159'2 1165'4 -2'2 1164'4s 01:20P Chart for @S7K
Jul 27 1175'0 1175'4 1165'2 1171'6 -2'4 1171'0s 01:20P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3087 3092 3024 3028 - 58 3027s 03:24P Chart for @SM6N
Aug 26 3080 3080 3029 3032 - 46 3031s 02:34P Chart for @SM6Q
Sep 26 3080 3080 3035 3040 - 37 3038s 02:44P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.180 3.195 3.095 3.140 -0.085 3.145s 04:15P Chart for @QG6N
Aug 26 3.220 3.230 3.150 3.185 -0.075 3.195s 04:15P Chart for @QG6Q
Sep 26 3.205 3.205 3.135 3.170 -0.070 3.175s 04:15P Chart for @QG6U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN