Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 441'0 444'0 436'0 443'2 1'6 441'4 11:09A Chart for @C6U
Dec 26 463'2 466'6 458'6 466'2 2'2 464'0 11:09A Chart for @C6Z
Mar 27 478'4 482'0 474'2 481'4 2'0 479'4 11:10A Chart for @C7H
May 27 487'4 490'6 483'0 490'4 2'2 488'2 11:10A Chart for @C7K
Jul 27 492'6 495'6 488'2 495'4 2'2 493'2 11:10A Chart for @C7N
Sep 27 481'2 483'2 477'2 483'0 1'6 481'2 11:09A Chart for @C7U
Dec 27 486'2 489'4 483'6 489'4 2'2 487'2 11:10A Chart for @C7Z
Mar 28 497'0 500'0 495'0 500'0 1'6 498'2 11:10A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1195'0 1203'4 1186'6 1201'6 6'6 1195'0 11:09A Chart for @S6Q
Sep 26 1185'2 1194'0 1177'0 1191'6 6'4 1185'2 11:10A Chart for @S6U
Nov 26 1194'6 1204'0 1186'4 1202'2 7'2 1195'0 11:09A Chart for @S6X
Jan 27 1209'0 1218'0 1201'0 1216'4 7'0 1209'4 11:10A Chart for @S7F
Mar 27 1213'4 1221'4 1205'2 1219'6 6'2 1213'4 11:10A Chart for @S7H
May 27 1218'0 1226'4 1210'4 1225'2 6'0 1219'2 11:10A Chart for @S7K
Jul 27 1224'6 1231'4 1216'4 1230'2 5'4 1224'6 11:10A Chart for @S7N
Aug 27 1212'2 1215'4 1201'4 1215'2 6'0 1209'2 11:10A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3229 3229 3185 3207 - 22 3229 11:10A Chart for @SM6Q
Sep 26 3206 3206 3163 3178 - 27 3205 11:10A Chart for @SM6U
Oct 26 3187 3188 3141 3157 - 30 3187 11:10A Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.895 2.910 2.845 2.885 0.025 2.860 11:09A Chart for @QG6Q
Sep 26 2.840 2.875 2.810 2.850 0.025 2.825 11:10A Chart for @QG6U
Oct 26 2.880 2.910 2.850 2.885 0.030 2.855 11:09A Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN