Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 417'4 418'0 411'2 411'2 -6'0 411'4s 05:36P Chart for @C6N
Sep 26 425'4 426'2 419'2 419'4 -5'4 419'6s 05:40P Chart for @C6U
Dec 26 445'0 445'4 439'0 439'0 -4'4 439'4s 05:40P Chart for @C6Z
Mar 27 458'2 459'2 453'4 453'6 -3'6 454'0s 04:45P Chart for @C7H
May 27 467'2 468'0 462'6 462'6 -3'4 463'0s 05:03P Chart for @C7K
Jul 27 472'4 474'4 469'0 469'4 -3'4 469'4s 05:03P Chart for @C7N
Sep 27 466'4 467'0 461'4 461'4 -4'0 462'0s 03:07P Chart for @C7U
Dec 27 472'4 473'6 467'4 467'6 -4'4 468'0s 03:08P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1125'0 1130'4 1115'0 1115'4 -7'0 1115'6s 05:37P Chart for @S6N
Aug 26 1129'6 1136'0 1121'6 1122'6 -5'6 1122'4s 05:23P Chart for @S6Q
Sep 26 1130'4 1136'0 1125'2 1126'0 -2'4 1126'0s 01:30P Chart for @S6U
Nov 26 1145'0 1149'6 1140'4 1141'4 -1'2 1141'4s 05:09P Chart for @S6X
Jan 27 1157'2 1163'0 1154'4 1156'0 -0'6 1155'6s 02:30P Chart for @S7F
Mar 27 1164'4 1169'0 1161'0 1162'6 -0'2 1163'0s 02:31P Chart for @S7H
May 27 1171'0 1175'4 1168'2 1169'6 0'0 1170'6s 01:30P Chart for @S7K
Jul 27 1177'6 1182'0 1175'2 1177'2 0'6 1178'0s 01:30P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3015 3035 2996 3000 - 15 2998s 05:27P Chart for @SM6N
Aug 26 3013 3033 2996 3001 - 14 2999s 04:45P Chart for @SM6Q
Sep 26 3009 3027 2995 3003 - 9 2999s 04:45P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.240 3.240 3.225 3.235 -0.020 3.255 05:41P Chart for @QG6N
Aug 26 3.255 3.270 3.250 3.270 -0.010 3.280 05:40P Chart for @QG6Q
Sep 26 3.250 3.250 3.250 3.250 0.015 3.235 05:40P Chart for @QG6U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN