Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 417'4 0'0 417'4s 03:56P Chart for @C6N
Sep 26 425'2 0'0 425'2s 03:17P Chart for @C6U
Dec 26 444'2 0'0 444'0s 03:55P Chart for @C6Z
Mar 27 458'2 0'0 457'6s 01:30P Chart for @C7H
May 27 466'4 0'0 466'4s 01:20P Chart for @C7K
Jul 27 473'0 0'0 473'0s 01:20P Chart for @C7N
Sep 27 465'6 0'0 466'0s 01:20P Chart for @C7U
Dec 27 472'0 0'0 472'4s 03:41P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1122'0 0'0 1122'6s 03:51P Chart for @S6N
Aug 26 1127'6 0'0 1128'2s 01:30P Chart for @S6Q
Sep 26 1128'0 0'0 1128'4s 01:30P Chart for @S6U
Nov 26 1142'0 0'0 1142'6s 02:30P Chart for @S6X
Jan 27 1155'2 0'0 1156'4s 01:30P Chart for @S7F
Mar 27 1162'2 0'0 1163'2s 02:30P Chart for @S7H
May 27 1169'0 0'0 1170'6s 01:30P Chart for @S7K
Jul 27 1176'4 0'0 1177'2s 02:50P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3008 3013s 03:55P Chart for @SM6N
Aug 26 3009 3013s 03:07P Chart for @SM6Q
Sep 26 3006 3008s 03:10P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.215 3.215 3.205 3.215 -0.020 3.235 08:43P Chart for @QG6N
Aug 26 3.260 3.260 3.260 3.260 -0.015 3.275 08:42P Chart for @QG6Q
Sep 26 3.220 3.225 3.220 3.225 -0.010 3.235 08:42P Chart for @QG6U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN