Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 445'4 447'0 444'2 444'4 -1'2 445'6 02:48A Chart for @C6U
Dec 26 468'4 470'0 466'6 467'0 -1'4 468'4 02:48A Chart for @C6Z
Mar 27 484'4 485'6 482'6 482'6 -1'6 484'4 02:48A Chart for @C7H
May 27 493'2 494'4 491'6 491'6 -1'6 493'4 02:48A Chart for @C7K
Jul 27 498'0 499'2 496'2 496'2 -2'0 498'2 02:48A Chart for @C7N
Sep 27 483'0 483'0 481'6 482'2 -1'0 483'2 02:48A Chart for @C7U
Dec 27 488'0 489'0 487'4 487'6 -0'4 488'2 02:48A Chart for @C7Z
Mar 28 499'2 499'4 499'2 499'4 0'0 499'4 02:48A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1177'0 1179'0 1177'0 1179'0 1'6 1177'2 02:48A Chart for @S6Q
Sep 26 1171'2 1179'2 1171'2 1174'4 2'2 1172'2 02:48A Chart for @S6U
Nov 26 1188'0 1196'0 1188'0 1191'4 2'6 1188'6 02:48A Chart for @S6X
Jan 27 1203'2 1210'2 1202'6 1205'4 2'0 1203'4 02:48A Chart for @S7F
Mar 27 1207'0 1215'0 1207'0 1210'2 2'0 1208'2 02:48A Chart for @S7H
May 27 1213'4 1221'0 1213'4 1216'6 2'2 1214'4 02:48A Chart for @S7K
Jul 27 1218'0 1225'2 1218'0 1220'6 2'0 1218'6 02:48A Chart for @S7N
Aug 27 1202'0 1208'0 1202'0 1205'4 2'4 1203'0 02:48A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3140 3164 3140 3164 23 3141 02:48A Chart for @SM6Q
Sep 26 3175 3199 3174 3181 6 3175 02:48A Chart for @SM6U
Oct 26 3186 3206 3186 3192 9 3183 02:48A Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.750 2.800 2.725 2.770 0.010 2.760 02:48A Chart for @QG6U
Oct 26 2.785 2.830 2.785 2.805 0.005 2.800 02:48A Chart for @QG6V
Nov 26 3.005 3.020 3.005 3.020 3.020 02:47A Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN