Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 423'2 424'4 418'4 419'6 -3'4 419'6s 06:25P Chart for @C5Z
Mar 26 437'0 438'2 432'6 433'6 -3'2 433'6s 06:23P Chart for @C6H
May 26 445'0 446'4 441'0 441'6 -3'4 441'6s 05:08P Chart for @C6K
Jul 26 451'4 452'6 447'6 448'6 -3'2 448'2s 02:46P Chart for @C6N
Sep 26 447'6 448'4 444'2 444'6 -3'0 444'2s 03:25P Chart for @C6U
Dec 26 458'0 459'2 455'0 455'6 -3'0 455'0s 04:45P Chart for @C6Z
Mar 27 472'2 472'2 468'2 468'4 -2'6 468'2s 02:48P Chart for @C7H
May 27 477'4 477'4 475'0 475'0 -2'4 475'0s 01:30P Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1031'6 1038'0 1027'6 1030'4 -1'0 1030'6s 06:27P Chart for @S5X
Jan 26 1050'0 1056'4 1046'0 1048'4 -1'4 1048'4s 06:15P Chart for @S6F
Mar 26 1062'6 1070'0 1060'0 1062'2 -1'2 1062'6s 05:59P Chart for @S6H
May 26 1077'0 1083'0 1072'6 1075'2 -1'4 1075'6s 03:18P Chart for @S6K
Jul 26 1088'0 1093'4 1083'6 1085'6 -1'4 1086'6s 06:22P Chart for @S6N
Aug 26 1084'6 1090'4 1080'2 1082'4 -2'0 1083'0s 01:30P Chart for @S6Q
Sep 26 1073'0 1076'2 1066'6 1068'2 -2'4 1068'6s 01:20P Chart for @S6U
Nov 26 1073'6 1079'4 1069'6 1072'2 -1'4 1072'6s 03:57P Chart for @S6X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 2850 2872 2836 2864 19 2869s 05:25P Chart for @SM5Z
Jan 26 2885 2906 2874 2896 12 2899s 04:50P Chart for @SM6F
Mar 26 2931 2954 2923 2939 8 2944s 05:42P Chart for @SM6H
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Nov 25 3.485 3.520 3.475 3.520 0.045 3.475 06:30P Chart for @QG5X
Dec 25 4.075 4.105 4.070 4.105 0.015 4.090 06:30P Chart for @QG5Z
Jan 26 4.380 4.385 4.380 4.385 0.020 4.365 06:30P Chart for @QG6F
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN