Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 459'2 461'6 448'0 448'4 -9'4 449'0s 01:30P Chart for @C6U
Dec 26 481'4 483'4 470'6 471'0 -8'6 471'6s 01:30P Chart for @C6Z
Mar 27 496'4 498'6 486'0 486'4 -8'4 487'2s 01:30P Chart for @C7H
May 27 504'6 507'0 494'6 495'0 -8'4 495'6s 01:30P Chart for @C7K
Jul 27 508'6 510'2 499'2 499'2 -7'4 500'2s 01:30P Chart for @C7N
Sep 27 484'0 487'0 481'2 481'6 -3'2 482'4s 01:20P Chart for @C7U
Dec 27 489'4 491'0 486'2 486'4 -2'6 487'0s 01:30P Chart for @C7Z
Mar 28 500'2 501'4 497'4 497'4 -2'2 498'2s 01:20P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1213'4 1217'2 1175'4 1177'0 -34'0 1178'0s 01:30P Chart for @S6Q
Sep 26 1207'0 1209'6 1173'4 1174'6 -28'6 1176'0s 01:30P Chart for @S6U
Nov 26 1222'4 1225'0 1190'0 1191'4 -27'2 1192'6s 01:30P Chart for @S6X
Jan 27 1236'2 1239'0 1204'4 1205'6 -26'2 1207'4s 01:30P Chart for @S7F
Mar 27 1238'0 1240'6 1208'0 1210'0 -24'2 1211'4s 01:30P Chart for @S7H
May 27 1242'0 1244'2 1213'4 1215'6 -22'4 1217'4s 01:30P Chart for @S7K
Jul 27 1245'2 1248'0 1217'6 1220'4 -21'4 1221'4s 01:30P Chart for @S7N
Aug 27 1228'0 1228'0 1201'4 1204'4 -19'2 1205'2s 01:30P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3202 3215 3127 3156 - 50 3153s 01:30P Chart for @SM6Q
Sep 26 3213 3224 3150 3185 - 34 3179s 01:30P Chart for @SM6U
Oct 26 3225 3236 3164 3193 - 39 3188s 01:30P Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.680 2.755 2.665 2.730 0.030 2.720 01:37P Chart for @QG6U
Oct 26 2.725 2.790 2.715 2.770 0.025 2.770 01:37P Chart for @QG6V
Nov 26 2.975 3.025 2.965 3.020 0.040 3.020 01:37P Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN