Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 434'0 435'0 429'4 429'4 -7'0 427'6s 01:20P Chart for @C6N
Sep 26 433'6 434'6 428'6 431'0 -3'4 431'4s 05:47P Chart for @C6U
Dec 26 454'6 455'4 449'0 451'6 -4'2 452'0s 05:47P Chart for @C6Z
Mar 27 469'6 470'2 464'4 467'0 -4'2 467'2s 02:55P Chart for @C7H
May 27 478'0 479'0 473'2 476'0 -4'0 476'2s 01:30P Chart for @C7K
Jul 27 483'2 484'2 478'6 481'0 -3'4 481'6s 01:30P Chart for @C7N
Sep 27 471'2 474'4 470'2 472'2 -2'2 472'4s 01:30P Chart for @C7U
Dec 27 480'0 481'4 477'2 478'6 -2'2 479'0s 02:54P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1193'0 1197'0 1181'0 1181'0 -15'2 1179'6s 02:30P Chart for @S6N
Aug 26 1190'0 1195'0 1174'6 1176'6 -15'4 1177'6s 04:59P Chart for @S6Q
Sep 26 1180'4 1185'2 1167'0 1168'6 -13'4 1170'0s 05:42P Chart for @S6U
Nov 26 1189'4 1194'2 1178'0 1180'0 -10'6 1181'4s 05:50P Chart for @S6X
Jan 27 1202'4 1207'4 1192'0 1194'2 -10'0 1195'6s 05:10P Chart for @S7F
Mar 27 1204'0 1209'6 1196'0 1198'6 -8'0 1200'2s 04:45P Chart for @S7H
May 27 1208'0 1213'4 1202'0 1204'6 -6'2 1206'2s 04:45P Chart for @S7K
Jul 27 1213'4 1218'6 1208'2 1211'0 -5'0 1212'2s 04:45P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3139 3195 3139 3191 50 3195s 01:20P Chart for @SM6N
Aug 26 3123 3176 3108 3163 51 3174s 04:45P Chart for @SM6Q
Sep 26 3091 3147 3079 3133 47 3144s 04:45P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.010 3.020 3.005 3.005 -0.005 3.010 05:52P Chart for @QG6Q
Sep 26 3.010 3.015 2.960 2.960 2.960 05:52P Chart for @QG6U
Oct 26 2.985 2.980 Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN