Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 446'0 446'0 442'6 443'4 2'4 441'0 03:23A Chart for @C6K
Jul 26 455'4 456'0 453'2 454'2 3'0 451'2 03:22A Chart for @C6N
Sep 26 459'0 460'6 458'4 459'2 3'0 456'2 03:23A Chart for @C6U
Dec 26 475'6 476'4 474'2 475'0 2'6 472'2 03:23A Chart for @C6Z
Mar 27 488'4 489'0 486'6 487'2 2'4 484'6 03:23A Chart for @C7H
May 27 495'0 495'4 494'0 494'0 2'2 491'6 03:23A Chart for @C7K
Jul 27 498'6 499'0 497'4 497'4 2'6 494'6 03:23A Chart for @C7N
Sep 27 481'0 481'0 481'0 481'0 2'6 478'2 03:22A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1177'0 1183'6 1171'4 1173'6 -2'0 1175'6 03:23A Chart for @S6K
Jul 26 1192'6 1199'0 1187'0 1189'2 -2'0 1191'2 03:23A Chart for @S6N
Aug 26 1183'2 1190'0 1179'4 1181'4 -1'0 1182'4 03:23A Chart for @S6Q
Sep 26 1159'2 1165'0 1156'0 1158'2 0'0 1158'2 03:23A Chart for @S6U
Nov 26 1157'2 1164'2 1156'2 1158'4 0'6 1157'6 03:23A Chart for @S6X
Jan 27 1168'2 1174'4 1167'0 1168'6 0'4 1168'2 03:23A Chart for @S7F
Mar 27 1166'0 1171'6 1164'6 1165'0 -1'0 1166'0 03:23A Chart for @S7H
May 27 1168'6 1174'4 1168'4 1169'6 0'4 1169'2 03:23A Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3288 3334 3270 3309 - 9 3318 03:23A Chart for @SM6K
Jul 26 3251 3295 3230 3272 - 16 3288 03:23A Chart for @SM6N
Aug 26 3218 3244 3190 3226 - 17 3243 03:23A Chart for @SM6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
May 26 2.710 2.720 2.660 2.680 0.030 2.650 03:22A Chart for @QG6K
Jun 26 2.825 2.875 2.795 2.830 0.025 2.805 03:22A Chart for @QG6M
Jul 26 3.145 3.145 3.130 3.135 0.025 3.110 03:22A Chart for @QG6N
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN