Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 439'0 444'4 438'4 438'6 0'0 439'0s 03:14P Chart for @C6U
Dec 26 461'6 467'2 461'2 461'4 0'0 462'0s 03:12P Chart for @C6Z
Mar 27 477'2 482'4 476'6 477'0 0'2 477'6s 02:34P Chart for @C7H
May 27 486'2 491'2 486'0 486'0 0'2 486'6s 01:30P Chart for @C7K
Jul 27 491'6 496'0 491'2 491'2 0'0 492'0s 02:31P Chart for @C7N
Sep 27 482'2 486'0 481'2 481'4 -1'0 481'6s 01:20P Chart for @C7U
Dec 27 489'0 493'2 488'0 488'0 -1'6 488'4s 02:42P Chart for @C7Z
Mar 28 501'6 504'0 499'6 499'6 -1'6 499'6s 01:20P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1165'4 1165'4 1157'6 1160'0 -0'6 1156'4s 01:30P Chart for @S6Q
Sep 26 1160'0 1167'4 1157'6 1158'6 -1'0 1159'0s 01:30P Chart for @S6U
Nov 26 1177'6 1185'0 1175'4 1176'0 -1'4 1176'2s 03:04P Chart for @S6X
Jan 27 1192'4 1199'6 1190'4 1190'6 -1'4 1191'2s 01:30P Chart for @S7F
Mar 27 1199'2 1205'6 1196'6 1198'0 -1'0 1198'2s 01:30P Chart for @S7H
May 27 1207'0 1213'2 1204'2 1206'0 -1'2 1206'0s 02:54P Chart for @S7K
Jul 27 1212'4 1218'4 1210'0 1211'4 -1'0 1211'6s 01:30P Chart for @S7N
Aug 27 1196'4 1203'4 1196'2 1197'6 -0'4 1198'2s 01:20P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3115 3115 3083 3083 - 26 3081s 01:20P Chart for @SM6Q
Sep 26 3111 3128 3086 3088 - 27 3089s 02:49P Chart for @SM6U
Oct 26 3116 3136 3091 3093 - 30 3093s 02:31P Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.630 2.685 2.620 2.670 0.030 2.660 03:33P Chart for @QG6U
Oct 26 2.675 2.740 2.670 2.730 0.040 2.720 03:33P Chart for @QG6V
Nov 26 2.915 2.985 2.900 2.975 0.050 2.965 03:33P Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN