Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 427'0 433'2 426'6 432'2 5'6 426'4 08:39A Chart for @C6H
May 26 435'0 440'4 434'6 440'0 5'2 434'6 08:39A Chart for @C6K
Jul 26 441'0 446'0 441'0 445'4 4'6 440'6 08:38A Chart for @C6N
Sep 26 441'0 444'6 440'4 444'4 4'2 440'2 08:38A Chart for @C6U
Dec 26 454'0 458'4 454'0 458'0 3'6 454'2 08:39A Chart for @C6Z
Mar 27 466'2 470'0 466'2 470'0 3'2 466'6 08:38A Chart for @C7H
May 27 473'4 476'2 473'2 476'2 3'6 472'4 08:38A Chart for @C7K
Jul 27 477'2 479'6 477'0 479'6 3'4 476'2 08:38A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1067'2 1083'4 1067'0 1082'4 15'2 1067'2 08:39A Chart for @S6H
May 26 1079'2 1095'0 1079'2 1094'2 14'6 1079'4 08:39A Chart for @S6K
Jul 26 1092'2 1107'4 1092'0 1107'0 14'4 1092'4 08:38A Chart for @S6N
Aug 26 1090'0 1104'4 1090'0 1104'2 13'4 1090'6 08:38A Chart for @S6Q
Sep 26 1075'4 1088'6 1075'4 1088'6 12'6 1076'0 08:38A Chart for @S6U
Nov 26 1081'6 1095'0 1081'4 1094'6 12'0 1082'6 08:39A Chart for @S6X
Jan 27 1091'4 1105'6 1091'4 1105'4 12'2 1093'2 08:38A Chart for @S7F
Mar 27 1094'0 1107'4 1094'0 1107'4 11'6 1095'6 08:38A Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2935 2992 2935 2980 40 2940 08:38A Chart for @SM6H
May 26 2975 3030 2975 3021 41 2980 08:38A Chart for @SM6K
Jul 26 3026 3079 3026 3067 36 3031 08:39A Chart for @SM6N
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Mar 26 3.795 3.815 3.575 3.755 -0.065 3.820 08:40A Chart for @QG6H
Apr 26 3.630 3.655 3.495 3.625 -0.045 3.670 08:40A Chart for @QG6J
May 26 3.650 3.650 3.545 3.650 -0.025 3.675 08:40A Chart for @QG6K
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN