Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 439'4 441'0 437'2 437'6 -1'0 438'6 07:05P Chart for @C6H
May 26 451'0 452'4 449'0 449'2 0'6 448'4 07:05P Chart for @C6K
Jul 26 458'0 460'0 457'0 457'0 1'0 456'0 07:05P Chart for @C6N
Sep 26 457'4 458'4 456'2 457'0 1'2 455'6 07:05P Chart for @C6U
Dec 26 469'4 471'4 469'2 470'0 0'4 469'4 07:05P Chart for @C6Z
Mar 27 480'4 482'4 480'2 481'2 0'4 480'6 07:05P Chart for @C7H
May 27 487'0 487'6 486'6 487'4 0'4 487'0 07:05P Chart for @C7K
Jul 27 490'0 491'2 490'0 490'4 0'4 490'0 07:05P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1165'0 1169'6 1161'6 1161'6 4'4 1157'2 07:05P Chart for @S6H
May 26 1178'4 1185'0 1174'4 1176'0 5'2 1170'6 07:05P Chart for @S6K
Jul 26 1190'4 1198'2 1187'0 1188'2 5'4 1182'6 07:05P Chart for @S6N
Aug 26 1178'0 1182'6 1175'6 1176'4 5'4 1171'0 07:05P Chart for @S6Q
Sep 26 1140'0 1140'2 1136'4 1136'4 4'2 1132'2 07:05P Chart for @S6U
Nov 26 1132'0 1136'0 1130'4 1131'0 2'6 1128'2 07:05P Chart for @S6X
Jan 27 1142'2 1147'0 1139'6 1142'0 3'2 1138'6 07:05P Chart for @S7F
Mar 27 1140'4 1145'0 1140'0 1140'4 3'0 1137'4 07:05P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3144 3144 3122 3122 - 33 3155 07:05P Chart for @SM6H
May 26 3205 3206 3165 3174 - 31 3205 07:05P Chart for @SM6K
Jul 26 3228 3229 3189 3196 - 32 3228 07:05P Chart for @SM6N
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Apr 26 2.930 2.945 2.865 2.890 0.030 2.860 07:06P Chart for @QG6J
May 26 2.945 2.950 2.895 2.920 0.040 2.880 07:06P Chart for @QG6K
Jun 26 3.000 3.100 3.000 3.085 0.020 3.065 07:07P Chart for @QG6M
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN