Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 445'4 447'0 438'0 440'4 -5'0 440'6s 03:55P Chart for @C6U
Dec 26 468'4 470'0 461'0 463'6 -4'4 464'0s 03:38P Chart for @C6Z
Mar 27 484'4 485'6 477'0 479'6 -4'6 479'6s 02:48P Chart for @C7H
May 27 493'2 494'4 486'0 488'4 -4'6 488'6s 01:30P Chart for @C7K
Jul 27 498'0 499'2 491'0 493'2 -5'0 493'2s 03:09P Chart for @C7N
Sep 27 483'0 483'0 478'0 479'0 -3'6 479'4s 01:20P Chart for @C7U
Dec 27 488'0 489'0 483'6 485'2 -2'6 485'4s 02:30P Chart for @C7Z
Mar 28 499'2 499'4 497'4 497'4 -2'4 497'0s 01:20P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1177'0 1181'0 1166'6 1170'6 -5'2 1172'0s 01:20P Chart for @S6Q
Sep 26 1171'2 1179'2 1164'0 1171'2 -1'4 1170'6s 02:55P Chart for @S6U
Nov 26 1188'0 1196'0 1180'4 1188'2 -1'2 1187'4s 03:28P Chart for @S6X
Jan 27 1203'2 1210'2 1194'6 1201'6 -2'2 1201'2s 03:33P Chart for @S7F
Mar 27 1207'0 1215'0 1199'4 1205'2 -3'4 1204'6s 01:30P Chart for @S7H
May 27 1213'4 1221'0 1205'4 1210'4 -4'0 1210'4s 01:20P Chart for @S7K
Jul 27 1218'0 1225'2 1210'0 1214'6 -4'4 1214'2s 01:20P Chart for @S7N
Aug 27 1202'0 1208'0 1194'6 1198'2 -4'4 1198'4s 01:20P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3140 3164 3094 3110 - 19 3122s 01:20P Chart for @SM6Q
Sep 26 3175 3199 3123 3145 - 26 3149s 03:56P Chart for @SM6U
Oct 26 3186 3206 3140 3162 - 17 3166s 01:30P Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.750 2.800 2.715 2.790 -0.015 2.745s 04:15P Chart for @QG6U
Oct 26 2.785 2.835 2.760 2.820 -0.015 2.785s 04:15P Chart for @QG6V
Nov 26 3.005 3.045 2.985 3.020 -0.015 3.005s 04:15P Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN