Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 464'6 466'0 452'0 454'6 -13'2 454'0s 03:30P Chart for @C6K
Jul 26 475'4 477'0 464'0 466'6 -12'4 465'6s 03:14P Chart for @C6N
Sep 26 476'2 478'2 464'4 467'6 -12'0 467'2s 02:30P Chart for @C6U
Dec 26 488'4 490'2 476'6 480'0 -11'4 480'0s 03:32P Chart for @C6Z
Mar 27 497'6 499'0 486'6 490'2 -9'6 490'2s 02:40P Chart for @C7H
May 27 501'4 504'0 492'4 496'0 -8'6 496'2s 01:30P Chart for @C7K
Jul 27 504'2 506'4 495'4 499'0 -8'0 499'2s 01:30P Chart for @C7N
Sep 27 483'6 483'6 475'4 476'4 -7'2 477'2s 01:20P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1214'0 1214'0 1155'2 1155'2 -70'0 1155'2s 03:12P Chart for @S6K
Jul 26 1225'0 1225'6 1167'4 1167'4 -70'0 1167'4s 01:30P Chart for @S6N
Aug 26 1208'6 1208'6 1150'6 1153'4 -66'0 1152'2s 02:30P Chart for @S6Q
Sep 26 1160'2 1164'2 1119'0 1122'6 -48'0 1121'6s 03:06P Chart for @S6U
Nov 26 1155'2 1159'0 1118'6 1122'2 -40'6 1120'6s 02:44P Chart for @S6X
Jan 27 1165'0 1168'0 1130'2 1133'4 -38'4 1131'6s 01:30P Chart for @S7F
Mar 27 1156'0 1163'4 1128'6 1132'2 -34'0 1130'4s 01:30P Chart for @S7H
May 27 1157'4 1164'2 1131'6 1135'6 -32'2 1133'6s 01:20P Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3190 3198 3112 3125 -105 3122s 03:03P Chart for @SM6K
Jul 26 3213 3213 3122 3128 -115 3127s 02:30P Chart for @SM6N
Aug 26 3170 3170 3108 3114 - 96 3113s 02:30P Chart for @SM6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Apr 26 3.175 3.190 2.980 3.025 -0.105 3.025 03:33P Chart for @QG6J
May 26 3.165 3.165 2.975 3.005 -0.120 3.010 03:33P Chart for @QG6K
Jun 26 3.300 3.300 3.110 3.135 -0.120 3.140 03:33P Chart for @QG6M
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN