Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 415'0 421'0 412'4 414'2 -1'6 413'6s 03:55P Chart for @C6N
Sep 26 422'4 429'0 419'6 423'2 -0'2 422'4s 03:57P Chart for @C6U
Dec 26 441'4 448'6 439'0 443'2 0'6 442'4s 03:21P Chart for @C6Z
Mar 27 455'4 462'4 453'2 457'4 1'4 457'0s 03:36P Chart for @C7H
May 27 464'4 471'4 462'4 467'0 1'4 466'0s 01:30P Chart for @C7K
Jul 27 471'6 478'0 469'4 473'2 1'4 472'6s 03:34P Chart for @C7N
Sep 27 464'0 469'0 462'2 467'0 2'6 466'2s 01:30P Chart for @C7U
Dec 27 470'2 475'4 469'0 473'2 2'4 472'4s 02:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1119'0 1138'4 1107'4 1129'4 10'6 1130'0s 03:51P Chart for @S6N
Aug 26 1123'2 1143'2 1112'4 1134'0 11'0 1134'4s 01:20P Chart for @S6Q
Sep 26 1121'4 1142'6 1111'2 1132'6 11'4 1133'2s 03:17P Chart for @S6U
Nov 26 1134'2 1156'4 1124'0 1145'4 11'6 1146'4s 03:45P Chart for @S6X
Jan 27 1148'2 1170'0 1139'0 1159'6 10'6 1160'2s 01:30P Chart for @S7F
Mar 27 1157'0 1176'4 1147'6 1166'0 9'6 1166'6s 01:30P Chart for @S7H
May 27 1163'4 1184'0 1157'2 1172'6 9'0 1174'2s 02:30P Chart for @S7K
Jul 27 1173'4 1191'6 1165'6 1181'0 8'6 1181'6s 02:31P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3032 3052 3003 3049 28 3048s 03:01P Chart for @SM6N
Aug 26 3039 3057 3010 3051 23 3052s 02:32P Chart for @SM6Q
Sep 26 3033 3054 3010 3047 17 3048s 02:33P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.150 3.270 3.125 3.250 0.105 3.240 03:56P Chart for @QG6N
Aug 26 3.145 3.280 3.145 3.265 0.095 3.255 03:57P Chart for @QG6Q
Sep 26 3.105 3.240 3.105 3.220 0.090 3.220 03:57P Chart for @QG6U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN