Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 463'6 0'0 463'2 10:51A Chart for @C6N
Sep 26 469'6 0'0 469'6 08:30A Chart for @C6U
Dec 26 486'4 0'0 486'4 11:19A Chart for @C6Z
Mar 27 500'4 0'0 500'6 08:30A Chart for @C7H
May 27 507'6 0'0 508'0 05/24 Chart for @C7K
Jul 27 511'4 0'0 511'6 08:30A Chart for @C7N
Sep 27 492'6 0'0 493'2 05/24 Chart for @C7U
Dec 27 497'4 0'0 497'2 05/24 Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1197'2 0'0 1196'4 11:25A Chart for @S6N
Aug 26 1194'6 0'0 1195'0 08:30A Chart for @S6Q
Sep 26 1180'6 0'0 1180'2 10:48A Chart for @S6U
Nov 26 1188'2 0'0 1187'6 11:19A Chart for @S6X
Jan 27 1200'4 0'0 1199'6 02:12A Chart for @S7F
Mar 27 1198'6 0'0 1198'2 05/24 Chart for @S7H
May 27 1201'0 0'0 1200'4 11:00A Chart for @S7K
Jul 27 1206'2 0'0 1205'6 05/24 Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3320 3319 10:46A Chart for @SM6N
Aug 26 3249 3248 06:39A Chart for @SM6Q
Sep 26 3210 3210 08:30A Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 2.905 2.965 2.860 2.925 0.020 2.905 11:26A Chart for @QG6M
Jul 26 3.030 3.095 2.975 3.050 0.030 3.020 11:27A Chart for @QG6N
Aug 26 3.040 3.100 3.020 3.070 0.020 3.050 11:27A Chart for @QG6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN