Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'0 439'0 436'0 436'2 -4'4 440'6 07:32P Chart for @C6U
Dec 26 461'0 462'0 459'2 459'4 -4'4 464'0 07:32P Chart for @C6Z
Mar 27 477'0 477'6 475'4 475'4 -4'2 479'6 07:32P Chart for @C7H
May 27 485'4 486'6 484'4 484'4 -4'2 488'6 07:32P Chart for @C7K
Jul 27 490'6 491'4 489'0 489'2 -4'0 493'2 07:32P Chart for @C7N
Sep 27 477'6 477'6 477'6 477'6 -1'6 479'4 07:32P Chart for @C7U
Dec 27 483'0 484'4 482'6 482'6 -2'6 485'4 07:32P Chart for @C7Z
Mar 28 497'4 0'0 497'0 07:32P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1170'6 -1'2 1172'0 07:32P Chart for @S6Q
Sep 26 1167'0 1170'2 1160'2 1160'6 -10'0 1170'6 07:32P Chart for @S6U
Nov 26 1182'2 1187'2 1177'2 1177'6 -9'6 1187'4 07:32P Chart for @S6X
Jan 27 1197'2 1201'0 1191'4 1192'0 -9'2 1201'2 07:32P Chart for @S7F
Mar 27 1200'0 1204'0 1196'0 1196'4 -8'2 1204'6 07:32P Chart for @S7H
May 27 1205'2 1209'2 1202'0 1202'4 -8'0 1210'4 07:32P Chart for @S7K
Jul 27 1209'0 1213'4 1206'2 1206'6 -7'4 1214'2 07:32P Chart for @S7N
Aug 27 1196'0 1196'0 1194'0 1194'0 -4'4 1198'4 07:32P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3110 3122 07:31P Chart for @SM6Q
Sep 26 3149 3154 3137 3139 - 10 3149 07:32P Chart for @SM6U
Oct 26 3162 3168 3151 3154 - 12 3166 07:32P Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.740 2.770 2.710 2.765 0.020 2.745 07:32P Chart for @QG6U
Oct 26 2.800 2.800 2.755 2.790 0.005 2.785 07:30P Chart for @QG6V
Nov 26 2.985 2.995 2.985 2.995 -0.010 3.005 07:30P Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN