Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 458'4 459'6 458'0 458'2 0'6 457'4 09:05P Chart for @C6N
Sep 26 465'0 466'4 464'6 465'0 0'6 464'2 09:05P Chart for @C6U
Dec 26 482'6 484'2 482'4 482'4 0'4 482'0 09:05P Chart for @C6Z
Mar 27 497'4 498'4 497'0 497'0 0'4 496'4 09:05P Chart for @C7H
May 27 504'2 505'6 504'2 504'4 0'4 504'0 09:05P Chart for @C7K
Jul 27 509'2 509'2 508'0 508'0 0'2 507'6 09:05P Chart for @C7N
Sep 27 491'0 491'0 489'6 490'0 0'2 489'6 09:04P Chart for @C7U
Dec 27 494'0 495'2 494'0 494'0 -0'2 494'2 09:04P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1185'4 1188'0 1184'2 1186'4 0'4 1186'0 09:03P Chart for @S6N
Aug 26 1184'6 1187'2 1183'6 1186'2 1'2 1185'0 09:04P Chart for @S6Q
Sep 26 1170'6 1173'2 1170'4 1172'4 1'2 1171'2 09:05P Chart for @S6U
Nov 26 1179'6 1182'0 1179'0 1181'4 1'2 1180'2 09:05P Chart for @S6X
Jan 27 1192'6 1195'2 1192'6 1194'2 0'6 1193'4 09:05P Chart for @S7F
Mar 27 1192'0 1195'0 1192'0 1194'6 1'6 1193'0 09:05P Chart for @S7H
May 27 1196'4 1198'0 1195'2 1198'0 2'0 1196'0 09:05P Chart for @S7K
Jul 27 1201'6 1203'2 1201'2 1203'0 1'4 1201'4 09:05P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3288 3310 3287 3287 1 3286 09:05P Chart for @SM6N
Aug 26 3219 3223 3214 3214 2 3212 09:05P Chart for @SM6Q
Sep 26 3179 3186 3178 3178 1 3177 09:05P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 2.905 2.985 2.860 2.945 -0.011 2.894s 05:41P Chart for @QG6M
Jul 26 3.010 3.015 2.995 2.995 -0.015 3.010 09:05P Chart for @QG6N
Aug 26 3.035 3.035 3.035 3.035 3.035 09:05P Chart for @QG6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN