Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 434'0 434'0 434'0 434'0 2'2 431'6 07:05A Chart for @C6H
May 26 442'4 446'4 442'4 445'6 2'0 443'6 07:05A Chart for @C6K
Jul 26 452'4 456'2 452'4 455'4 2'0 453'4 07:06A Chart for @C6N
Sep 26 453'6 458'2 453'6 457'6 2'2 455'4 07:06A Chart for @C6U
Dec 26 468'6 472'6 468'4 472'2 2'0 470'2 07:05A Chart for @C6Z
Mar 27 480'4 484'6 480'2 484'0 1'6 482'2 07:06A Chart for @C7H
May 27 488'0 491'0 488'0 490'0 1'2 488'6 07:06A Chart for @C7K
Jul 27 492'2 494'0 492'2 493'6 1'4 492'2 07:06A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1159'4 1161'0 1156'4 1161'0 6'4 1154'4 07:05A Chart for @S6H
May 26 1168'2 1175'0 1167'4 1172'6 3'2 1169'4 07:05A Chart for @S6K
Jul 26 1182'2 1188'4 1180'6 1186'2 3'2 1183'0 07:06A Chart for @S6N
Aug 26 1170'6 1177'4 1170'6 1175'0 2'6 1172'2 07:06A Chart for @S6Q
Sep 26 1135'2 1141'0 1135'2 1138'6 2'6 1136'0 07:06A Chart for @S6U
Nov 26 1129'6 1135'4 1128'4 1133'2 2'6 1130'4 07:05A Chart for @S6X
Jan 27 1140'0 1145'6 1139'2 1144'0 3'0 1141'0 07:06A Chart for @S7F
Mar 27 1139'0 1143'2 1138'0 1142'2 3'2 1139'0 07:06A Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3069 3069 3050 3053 - 8 3061 07:06A Chart for @SM6H
May 26 3100 3105 3083 3093 - 6 3099 07:06A Chart for @SM6K
Jul 26 3136 3142 3121 3129 - 7 3136 07:06A Chart for @SM6N
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Apr 26 2.940 3.010 2.935 2.955 0.040 2.915 07:06A Chart for @QG6J
May 26 2.955 3.025 2.955 2.995 0.055 2.940 07:06A Chart for @QG6K
Jun 26 3.140 3.195 3.140 3.170 0.060 3.110 07:06A Chart for @QG6M
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN