Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 452'2 463'0 452'0 461'6 9'2 462'0s 01:30P Chart for @C6U
Dec 26 475'0 486'4 474'6 484'2 9'4 484'6s 01:30P Chart for @C6Z
Mar 27 490'2 501'6 490'2 500'0 9'2 500'2s 01:30P Chart for @C7H
May 27 499'4 510'0 499'0 508'2 9'0 508'6s 01:30P Chart for @C7K
Jul 27 504'2 513'4 503'4 512'0 8'2 512'4s 01:20P Chart for @C7N
Sep 27 487'2 494'4 487'2 493'4 4'4 494'0s 01:30P Chart for @C7U
Dec 27 494'2 499'2 494'2 498'2 3'2 498'4s 01:30P Chart for @C7Z
Mar 28 506'4 509'4 506'0 509'0 3'0 509'2s 01:30P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1219'0 1238'0 1216'4 1232'6 13'4 1233'0s 01:20P Chart for @S6Q
Sep 26 1209'6 1227'6 1206'2 1225'6 15'4 1226'0s 01:20P Chart for @S6U
Nov 26 1222'4 1240'6 1217'6 1238'2 16'2 1239'0s 01:30P Chart for @S6X
Jan 27 1236'2 1254'2 1231'6 1252'0 16'0 1252'6s 01:30P Chart for @S7F
Mar 27 1238'2 1254'4 1234'0 1252'6 14'6 1253'4s 01:30P Chart for @S7H
May 27 1242'2 1257'2 1239'0 1256'2 13'4 1256'6s 01:30P Chart for @S7K
Jul 27 1245'4 1261'0 1244'2 1259'6 12'6 1260'6s 01:30P Chart for @S7N
Aug 27 1233'0 1243'0 1228'0 1242'4 11'6 1243'0s 01:20P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3267 3350 3263 3316 49 3316s 01:30P Chart for @SM6Q
Sep 26 3235 3326 3235 3296 53 3296s 01:30P Chart for @SM6U
Oct 26 3225 3316 3223 3285 53 3284s 01:30P Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.885 2.950 2.865 2.945 0.080 2.925 01:59P Chart for @QG6Q
Sep 26 2.865 2.920 2.840 2.920 0.080 2.900 01:59P Chart for @QG6U
Oct 26 2.885 2.945 2.880 2.930 0.055 2.925 01:58P Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN