Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 462'4 468'0 462'2 466'4 2'4 464'0 03:55A Chart for @C6U
Dec 26 486'2 492'0 486'0 490'2 2'6 487'4 03:55A Chart for @C6Z
Mar 27 501'6 507'2 501'2 506'0 3'0 503'0 03:56A Chart for @C7H
May 27 510'0 515'4 510'0 514'2 2'4 511'6 03:56A Chart for @C7K
Jul 27 513'2 518'0 513'2 517'0 2'2 514'6 03:56A Chart for @C7N
Sep 27 493'6 495'0 492'6 495'0 1'4 493'4 03:56A Chart for @C7U
Dec 27 497'0 499'0 496'2 498'6 0'6 498'0 03:56A Chart for @C7Z
Mar 28 508'6 509'0 507'2 509'0 0'0 509'0 03:56A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1236'6 1249'2 1233'4 1247'0 9'4 1237'4 03:55A Chart for @S6Q
Sep 26 1229'4 1242'2 1227'2 1239'4 8'4 1231'0 03:56A Chart for @S6U
Nov 26 1242'0 1255'0 1240'0 1251'4 7'6 1243'6 03:55A Chart for @S6X
Jan 27 1255'2 1268'0 1253'0 1264'4 7'4 1257'0 03:56A Chart for @S7F
Mar 27 1254'4 1266'4 1252'0 1262'6 6'2 1256'4 03:56A Chart for @S7H
May 27 1255'0 1267'6 1255'0 1264'2 5'0 1259'2 03:56A Chart for @S7K
Jul 27 1260'6 1269'4 1260'4 1266'4 4'4 1262'0 03:56A Chart for @S7N
Aug 27 1242'6 1247'0 1242'4 1246'4 3'6 1242'6 03:56A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3306 3356 3300 3344 45 3299 03:56A Chart for @SM6Q
Sep 26 3294 3343 3290 3330 42 3288 03:56A Chart for @SM6U
Oct 26 3276 3329 3276 3318 42 3276 03:56A Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.915 2.925 2.885 2.890 -0.025 2.915 03:57A Chart for @QG6Q
Sep 26 2.925 2.935 2.895 2.910 -0.010 2.920 03:57A Chart for @QG6U
Oct 26 2.960 2.960 2.935 2.935 -0.015 2.950 03:57A Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN