Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 448'0 454'2 447'4 454'0 6'0 448'0 03:40A Chart for @C6U
Dec 26 472'0 478'6 471'4 478'2 6'2 472'0 03:40A Chart for @C6Z
Mar 27 487'6 494'2 487'4 494'0 6'2 487'6 03:40A Chart for @C7H
May 27 496'0 502'2 495'4 502'2 6'0 496'2 03:40A Chart for @C7K
Jul 27 499'2 505'6 499'2 505'6 5'4 500'2 03:40A Chart for @C7N
Sep 27 484'4 489'4 484'4 489'0 3'4 485'4 03:40A Chart for @C7U
Dec 27 492'0 495'6 491'0 495'6 3'6 492'0 03:40A Chart for @C7Z
Mar 28 503'6 505'2 503'6 505'2 1'6 503'4 03:40A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1167'0 0'0 1168'2 03:39A Chart for @S6Q
Sep 26 1167'2 1176'2 1167'2 1176'0 10'0 1166'0 03:40A Chart for @S6U
Nov 26 1183'4 1191'2 1182'4 1190'6 8'4 1182'2 03:40A Chart for @S6X
Jan 27 1198'6 1206'4 1198'0 1206'0 8'2 1197'6 03:40A Chart for @S7F
Mar 27 1206'2 1214'0 1205'6 1213'0 7'4 1205'4 03:40A Chart for @S7H
May 27 1211'4 1221'0 1211'4 1220'6 8'2 1212'4 03:40A Chart for @S7K
Jul 27 1219'0 1226'0 1218'2 1225'4 7'6 1217'6 03:40A Chart for @S7N
Aug 27 1206'0 1212'0 1205'2 1211'4 7'0 1204'4 03:40A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3250 3099 03:39A Chart for @SM6Q
Sep 26 3076 3101 3075 3101 27 3074 03:40A Chart for @SM6U
Oct 26 3096 3118 3096 3118 23 3095 03:40A Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.740 2.760 2.730 2.755 0.030 2.725 03:41A Chart for @QG6U
Oct 26 2.800 2.805 2.795 2.800 0.015 2.785 03:41A Chart for @QG6V
Nov 26 3.010 3.020 3.010 3.010 0.015 2.995 03:41A Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN