Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'0 440'4 435'2 440'2 -0'4 440'6 08:44A Chart for @C6U
Dec 26 461'0 463'2 458'2 463'0 -1'0 464'0 08:44A Chart for @C6Z
Mar 27 477'0 478'6 474'2 478'4 -1'2 479'6 08:44A Chart for @C7H
May 27 485'4 487'6 483'0 487'2 -1'4 488'6 08:44A Chart for @C7K
Jul 27 490'6 492'2 488'0 492'0 -1'2 493'2 08:44A Chart for @C7N
Sep 27 477'6 478'0 475'2 478'0 -1'4 479'4 08:44A Chart for @C7U
Dec 27 483'0 484'6 481'6 484'4 -1'0 485'4 08:44A Chart for @C7Z
Mar 28 494'0 495'6 494'0 495'4 -1'4 497'0 08:44A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1163'6 1169'0 1163'6 1165'4 -6'4 1172'0 08:44A Chart for @S6Q
Sep 26 1167'0 1170'2 1158'4 1164'4 -6'2 1170'6 08:44A Chart for @S6U
Nov 26 1182'2 1187'2 1175'2 1181'4 -6'0 1187'4 08:44A Chart for @S6X
Jan 27 1197'2 1201'0 1189'4 1195'4 -5'6 1201'2 08:44A Chart for @S7F
Mar 27 1200'0 1204'4 1194'6 1199'6 -5'0 1204'6 08:44A Chart for @S7H
May 27 1205'2 1210'2 1200'6 1206'0 -4'4 1210'4 08:44A Chart for @S7K
Jul 27 1209'0 1214'0 1205'0 1210'2 -4'0 1214'2 08:44A Chart for @S7N
Aug 27 1196'0 1197'2 1190'4 1192'6 -5'6 1198'4 08:44A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3103 3103 3100 3100 - 22 3122 08:44A Chart for @SM6Q
Sep 26 3149 3154 3120 3125 - 24 3149 08:44A Chart for @SM6U
Oct 26 3162 3168 3134 3142 - 24 3166 08:44A Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.740 2.810 2.710 2.765 0.020 2.745 08:45A Chart for @QG6U
Oct 26 2.800 2.840 2.755 2.805 0.020 2.785 08:45A Chart for @QG6V
Nov 26 2.985 3.045 2.985 3.045 0.040 3.005 08:44A Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN