Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 444'6 446'2 438'0 440'6 -3'0 441'0s 02:30P Chart for @C6K
Jul 26 455'0 456'4 448'4 450'6 -3'6 451'2s 02:30P Chart for @C6N
Sep 26 459'0 460'4 453'6 455'6 -3'0 456'2s 02:37P Chart for @C6U
Dec 26 474'0 475'2 469'2 471'6 -2'0 472'2s 02:30P Chart for @C6Z
Mar 27 486'0 487'2 482'0 484'2 -1'6 484'6s 02:46P Chart for @C7H
May 27 492'4 493'0 488'6 491'0 -1'6 491'6s 01:20P Chart for @C7K
Jul 27 496'0 496'6 492'2 494'2 -2'0 494'6s 01:30P Chart for @C7N
Sep 27 480'0 480'2 476'2 478'0 -2'0 478'2s 01:20P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1166'4 1179'2 1164'4 1174'4 10'4 1175'6s 02:31P Chart for @S6K
Jul 26 1182'2 1194'4 1180'4 1189'6 10'2 1191'2s 02:52P Chart for @S6N
Aug 26 1177'0 1185'2 1175'2 1181'2 6'6 1182'4s 01:20P Chart for @S6Q
Sep 26 1152'6 1161'2 1152'6 1156'4 5'4 1158'2s 01:30P Chart for @S6U
Nov 26 1153'0 1160'2 1151'6 1156'2 5'2 1157'6s 02:30P Chart for @S6X
Jan 27 1162'6 1170'6 1162'0 1167'2 5'0 1168'2s 02:30P Chart for @S7F
Mar 27 1160'0 1168'2 1159'0 1164'4 5'2 1166'0s 02:30P Chart for @S7H
May 27 1161'0 1171'2 1161'0 1168'0 5'4 1169'2s 01:30P Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3180 3347 3177 3322 142 3318s 01:30P Chart for @SM6K
Jul 26 3166 3307 3163 3282 124 3288s 01:30P Chart for @SM6N
Aug 26 3148 3260 3144 3238 97 3243s 01:30P Chart for @SM6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
May 26 2.670 2.685 2.625 2.650 -0.020 2.650 02:59P Chart for @QG6K
Jun 26 2.820 2.830 2.780 2.805 -0.010 2.805 02:59P Chart for @QG6M
Jul 26 3.110 3.115 3.080 3.110 3.110 02:57P Chart for @QG6N
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN