Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 428'4 438'2 428'0 438'0 10'2 438'0s 07/10 Chart for @C6N
Sep 26 430'2 440'0 426'6 438'4 8'0 439'4s 07/10 Chart for @C6U
Dec 26 451'0 462'0 447'4 460'2 9'0 461'0s 07/10 Chart for @C6Z
Mar 27 466'2 477'0 463'0 475'0 8'4 475'6s 07/10 Chart for @C7H
May 27 475'2 485'2 472'0 482'6 7'4 483'6s 07/10 Chart for @C7K
Jul 27 480'6 490'0 477'4 487'6 6'6 488'4s 07/10 Chart for @C7N
Sep 27 471'4 478'2 469'2 476'0 3'6 476'2s 07/10 Chart for @C7U
Dec 27 478'2 485'0 475'6 482'0 3'6 482'6s 07/10 Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1190'0 1197'4 1184'4 1197'4 16'6 1196'4s 07/10 Chart for @S6N
Aug 26 1179'0 1197'2 1170'0 1190'4 14'0 1191'6s 07/10 Chart for @S6Q
Sep 26 1170'2 1188'2 1162'2 1179'6 11'2 1181'2s 07/10 Chart for @S6U
Nov 26 1182'4 1199'0 1172'6 1189'4 9'2 1190'6s 07/10 Chart for @S6X
Jan 27 1195'6 1212'2 1187'0 1203'6 9'0 1204'6s 07/10 Chart for @S7F
Mar 27 1199'4 1215'0 1192'0 1206'4 7'2 1207'4s 07/10 Chart for @S7H
May 27 1205'6 1220'4 1198'2 1211'4 6'4 1212'6s 07/10 Chart for @S7K
Jul 27 1211'6 1226'2 1204'4 1217'0 6'2 1218'4s 07/10 Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3242 3258 3242 3258 36 3231s 07/10 Chart for @SM6N
Aug 26 3165 3243 3153 3197 30 3204s 07/10 Chart for @SM6Q
Sep 26 3132 3212 3123 3163 28 3172s 07/10 Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.010 3.020 2.875 2.945 -0.070 2.940s 07/10 Chart for @QG6Q
Sep 26 3.010 3.015 2.835 2.895 -0.065 2.895s 07/10 Chart for @QG6U
Oct 26 2.975 2.995 2.870 2.925 -0.055 2.925s 07/10 Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN