Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'6 428'6 424'0 428'0 1'6 427'4s 03:46P Chart for @C6H
May 26 436'0 440'2 435'2 440'0 3'4 439'6s 03:57P Chart for @C6K
Jul 26 444'2 448'6 443'4 448'4 3'6 448'2s 03:01P Chart for @C6N
Sep 26 446'0 450'0 445'6 449'6 3'2 449'6s 03:39P Chart for @C6U
Dec 26 460'6 465'0 460'4 464'6 3'0 464'4s 03:51P Chart for @C6Z
Mar 27 473'0 476'6 472'6 476'2 2'2 476'2s 03:46P Chart for @C7H
May 27 479'4 483'0 479'4 482'6 2'2 482'6s 01:30P Chart for @C7K
Jul 27 483'0 486'2 483'0 485'6 2'2 486'0s 02:55P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1141'0 1148'2 1121'4 1138'2 -3'4 1137'4s 03:37P Chart for @S6H
May 26 1155'0 1163'0 1136'4 1153'6 -2'6 1153'2s 03:56P Chart for @S6K
Jul 26 1167'4 1175'0 1149'4 1166'2 -2'0 1166'0s 03:06P Chart for @S6N
Aug 26 1157'2 1164'0 1141'2 1156'2 -1'4 1156'0s 01:30P Chart for @S6Q
Sep 26 1121'4 1125'6 1107'6 1119'4 -2'4 1119'6s 01:30P Chart for @S6U
Nov 26 1117'0 1120'0 1104'2 1115'0 -3'2 1115'0s 03:33P Chart for @S6X
Jan 27 1128'0 1130'0 1115'6 1125'2 -3'0 1125'4s 01:30P Chart for @S7F
Mar 27 1127'0 1130'2 1117'0 1126'6 -1'6 1127'0s 03:06P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3053 3125 3046 3099 50 3098s 03:45P Chart for @SM6H
May 26 3095 3164 3088 3142 49 3138s 02:59P Chart for @SM6K
Jul 26 3128 3202 3128 3183 50 3179s 02:57P Chart for @SM6N
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Mar 26 2.965 3.150 2.945 3.070 0.050 3.045s 04:15P Chart for @QG6H
Apr 26 2.920 3.075 2.910 2.990 0.040 2.985s 04:15P Chart for @QG6J
May 26 2.960 3.085 2.935 2.995 0.035 3.005s 04:15P Chart for @QG6K
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN