Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 440'4 440'6 439'2 439'2 -1'2 440'4 03:10A Chart for @C6H
May 26 448'2 448'6 447'4 447'6 -0'6 448'4 03:11A Chart for @C6K
Jul 26 454'4 455'0 453'6 453'6 -0'6 454'4 03:11A Chart for @C6N
Sep 26 449'0 449'2 448'0 448'2 -0'6 449'0 03:11A Chart for @C6U
Dec 26 460'4 461'2 460'0 460'0 -1'0 461'0 03:11A Chart for @C6Z
Mar 27 474'0 474'0 473'2 473'2 -0'6 474'0 03:11A Chart for @C7H
May 27 480'6 480'6 479'6 479'6 -1'0 480'6 03:10A Chart for @C7K
Jul 27 483'6 483'6 483'2 483'2 -1'0 484'2 03:10A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1045'0 1046'6 1041'0 1041'0 -5'2 1046'2 03:11A Chart for @S6F
Mar 26 1061'2 1064'0 1057'6 1058'0 -4'2 1062'2 03:11A Chart for @S6H
May 26 1073'4 1076'4 1070'6 1071'0 -3'4 1074'4 03:11A Chart for @S6K
Jul 26 1085'4 1088'4 1082'6 1082'6 -3'2 1086'0 03:11A Chart for @S6N
Aug 26 1082'4 1085'2 1080'2 1080'2 -2'6 1083'0 03:11A Chart for @S6Q
Sep 26 1069'4 1071'4 1067'0 1067'0 -2'4 1069'4 03:11A Chart for @S6U
Nov 26 1074'2 1076'2 1071'4 1071'4 -2'6 1074'2 03:11A Chart for @S6X
Jan 27 1084'4 1085'2 1081'4 1081'4 -2'6 1084'2 03:11A Chart for @S7F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2966 2966 2960 2963 - 4 2967 03:10A Chart for @SM6F
Mar 26 3023 3029 3011 3011 - 12 3023 03:11A Chart for @SM6H
May 26 3066 3073 3057 3057 - 11 3068 03:11A Chart for @SM6K
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Feb 26 3.980 3.985 3.805 3.815 -0.155 3.970 03:10A Chart for @QG6G
Mar 26 3.345 3.350 3.245 3.250 -0.100 3.350 03:10A Chart for @QG6H
Apr 26 3.315 3.315 3.230 3.240 -0.095 3.335 03:10A Chart for @QG6J
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN