Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 469'0 473'2 464'0 465'2 9'4 455'6 09:05P Chart for @C6N
Sep 26 475'6 479'6 471'2 472'4 9'4 463'0 09:05P Chart for @C6U
Dec 26 495'2 497'2 488'6 490'0 9'0 481'0 09:05P Chart for @C6Z
Mar 27 506'4 511'0 502'6 504'2 8'6 495'4 09:05P Chart for @C7H
May 27 514'6 515'2 510'0 511'0 8'0 503'0 09:05P Chart for @C7K
Jul 27 516'0 521'4 513'6 514'6 7'6 507'0 09:05P Chart for @C7N
Sep 27 499'2 501'2 495'2 495'4 5'6 489'6 09:05P Chart for @C7U
Dec 27 500'0 506'2 499'0 500'0 5'4 494'4 09:05P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1202'2 1209'4 1191'0 1194'2 17'2 1177'0 09:05P Chart for @S6N
Aug 26 1198'4 1207'6 1190'4 1193'6 17'2 1176'4 09:05P Chart for @S6Q
Sep 26 1182'6 1190'4 1176'4 1180'6 18'0 1162'6 09:05P Chart for @S6U
Nov 26 1188'6 1199'6 1183'6 1188'2 17'4 1170'6 09:05P Chart for @S6X
Jan 27 1198'2 1211'2 1196'6 1200'4 17'2 1183'2 09:05P Chart for @S7F
Mar 27 1192'0 1208'6 1192'0 1199'0 16'6 1182'2 09:05P Chart for @S7H
May 27 1195'6 1210'0 1195'6 1201'2 16'2 1185'0 09:05P Chart for @S7K
Jul 27 1197'4 1214'6 1197'4 1205'4 15'0 1190'4 09:05P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3376 3399 3359 3384 41 3343 09:05P Chart for @SM6N
Aug 26 3303 3322 3287 3310 46 3264 09:05P Chart for @SM6Q
Sep 26 3256 3269 3233 3258 45 3213 09:05P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 2.990 3.045 2.970 3.035 0.075 2.960 09:06P Chart for @QG6M
Jul 26 3.140 3.205 3.125 3.200 0.075 3.125 09:06P Chart for @QG6N
Aug 26 3.190 3.240 3.190 3.235 0.070 3.165 09:02P Chart for @QG6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN