Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 419'6 420'0 410'4 411'0 -7'2 411'6s 02:32P Chart for @C6N
Sep 26 428'2 428'6 418'2 419'4 -7'6 420'0s 02:30P Chart for @C6U
Dec 26 447'4 448'0 437'4 439'0 -7'2 439'4s 02:31P Chart for @C6Z
Mar 27 461'6 462'6 452'4 453'4 -7'4 454'0s 01:30P Chart for @C7H
May 27 470'6 471'6 461'6 463'0 -7'4 463'4s 02:30P Chart for @C7K
Jul 27 477'4 477'6 468'2 469'6 -7'0 470'2s 01:20P Chart for @C7N
Sep 27 468'4 469'0 459'2 459'4 -9'0 460'0s 02:30P Chart for @C7U
Dec 27 475'2 476'0 465'2 466'2 -9'4 466'0s 01:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1123'4 1125'0 1108'2 1115'6 -8'0 1115'0s 01:30P Chart for @S6N
Aug 26 1128'2 1130'2 1113'6 1121'0 -7'2 1120'4s 01:30P Chart for @S6Q
Sep 26 1125'2 1129'2 1112'6 1120'4 -6'0 1120'0s 01:30P Chart for @S6U
Nov 26 1139'0 1142'4 1126'4 1134'2 -4'4 1134'0s 01:30P Chart for @S6X
Jan 27 1152'2 1156'0 1140'4 1148'0 -4'2 1148'0s 01:20P Chart for @S7F
Mar 27 1158'4 1162'0 1148'0 1155'6 -2'4 1155'4s 01:30P Chart for @S7H
May 27 1165'2 1168'4 1155'4 1163'0 -1'6 1163'2s 01:30P Chart for @S7K
Jul 27 1171'4 1175'6 1163'0 1170'2 -1'4 1170'4s 01:20P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3019 3047 3014 3015 - 2 3017s 02:30P Chart for @SM6N
Aug 26 3025 3049 3019 3021 - 1 3021s 02:32P Chart for @SM6Q
Sep 26 3025 3047 3018 3020 - 3 3020s 02:31P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.185 3.205 3.050 3.085 -0.100 3.085 02:37P Chart for @QG6N
Aug 26 3.230 3.235 3.105 3.140 -0.090 3.130 02:37P Chart for @QG6Q
Sep 26 3.205 3.215 3.090 3.100 -0.105 3.105 02:36P Chart for @QG6U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN