Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'6 431'6 425'2 428'2 -2'4 428'2s 03:53P Chart for @C6H
May 26 438'4 439'4 433'2 436'2 -3'2 435'6s 03:40P Chart for @C6K
Jul 26 445'2 446'2 440'0 442'6 -3'6 442'0s 01:30P Chart for @C6N
Sep 26 444'0 445'2 439'6 442'0 -3'6 441'2s 01:30P Chart for @C6U
Dec 26 458'4 459'2 454'0 456'4 -3'0 456'0s 04:39P Chart for @C6Z
Mar 27 470'0 470'6 466'4 468'6 -2'6 468'2s 02:30P Chart for @C7H
May 27 476'4 476'4 472'4 475'0 -2'2 474'4s 02:54P Chart for @C7K
Jul 27 480'0 480'0 476'2 478'6 -2'2 477'6s 01:30P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1072'4 1074'0 1061'0 1064'2 -8'0 1064'2s 03:54P Chart for @S6H
May 26 1086'2 1087'4 1074'4 1077'2 -8'6 1077'0s 03:38P Chart for @S6K
Jul 26 1100'0 1101'4 1088'2 1090'6 -9'2 1090'4s 03:38P Chart for @S6N
Aug 26 1098'2 1098'4 1086'0 1088'0 -9'2 1088'2s 01:20P Chart for @S6Q
Sep 26 1082'6 1083'4 1071'0 1072'6 -9'6 1072'6s 01:30P Chart for @S6U
Nov 26 1089'0 1090'4 1077'6 1079'6 -10'0 1079'6s 02:30P Chart for @S6X
Jan 27 1100'0 1103'0 1089'2 1090'6 -9'4 1091'2s 02:30P Chart for @S7F
Mar 27 1102'0 1106'6 1092'2 1093'6 -9'6 1093'6s 02:30P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2955 2964 2922 2936 - 24 2936s 03:52P Chart for @SM6H
May 26 2997 3005 2965 2974 - 27 2975s 02:30P Chart for @SM6K
Jul 26 3054 3056 3017 3024 - 29 3026s 03:38P Chart for @SM6N
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Mar 26 3.875 4.420 3.820 4.415 0.435 4.355s 04:16P Chart for @QG6H
Apr 26 3.680 4.080 3.630 4.080 0.320 4.025s 04:16P Chart for @QG6J
May 26 3.665 4.060 3.650 4.055 0.285 4.010s 04:16P Chart for @QG6K
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN