Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 462'4 468'0 455'4 464'0 0'2 464'2s 03:28P Chart for @C6U
Dec 26 486'2 492'0 479'2 487'2 0'0 487'4s 03:57P Chart for @C6Z
Mar 27 501'6 507'2 494'6 502'6 0'0 503'0s 03:56P Chart for @C7H
May 27 510'0 515'4 503'6 511'2 -0'2 511'4s 03:45P Chart for @C7K
Jul 27 513'2 518'0 507'4 514'0 -0'6 514'0s 03:25P Chart for @C7N
Sep 27 493'6 495'0 487'4 491'6 -1'2 492'2s 03:03P Chart for @C7U
Dec 27 497'0 499'0 491'0 495'6 -1'2 496'6s 01:30P Chart for @C7Z
Mar 28 508'6 509'0 503'4 507'6 -1'2 507'6s 01:20P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1236'6 1250'4 1232'4 1246'6 10'4 1248'0s 01:20P Chart for @S6Q
Sep 26 1229'4 1243'0 1225'0 1239'0 9'2 1240'2s 02:30P Chart for @S6U
Nov 26 1242'0 1256'4 1238'0 1252'4 9'6 1253'4s 03:54P Chart for @S6X
Jan 27 1255'2 1269'4 1251'2 1265'4 9'4 1266'4s 03:48P Chart for @S7F
Mar 27 1254'4 1268'4 1250'0 1263'2 7'4 1264'0s 03:14P Chart for @S7H
May 27 1255'0 1270'2 1252'6 1264'6 5'6 1265'0s 03:14P Chart for @S7K
Jul 27 1260'6 1272'6 1255'0 1266'0 4'4 1266'4s 03:41P Chart for @S7N
Aug 27 1242'6 1251'6 1237'2 1246'0 2'6 1245'4s 01:30P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3306 3356 3295 3318 14 3313s 02:33P Chart for @SM6Q
Sep 26 3294 3343 3279 3311 20 3308s 01:30P Chart for @SM6U
Oct 26 3276 3329 3265 3305 27 3303s 01:30P Chart for @SM6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.915 2.960 2.855 2.885 -0.045 2.870s 04:15P Chart for @QG6Q
Sep 26 2.925 2.980 2.880 2.905 -0.030 2.890s 04:15P Chart for @QG6U
Oct 26 2.960 3.005 2.915 2.925 -0.030 2.920s 04:15P Chart for @QG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN