Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 457'6 459'0 445'0 447'0 -9'0 446'6s 03:52P Chart for @C6N
Sep 26 464'6 467'2 454'2 456'0 -8'4 455'6s 02:38P Chart for @C6U
Dec 26 483'0 485'0 473'4 474'6 -7'2 475'0s 03:54P Chart for @C6Z
Mar 27 497'6 499'2 488'2 489'2 -7'0 489'6s 02:30P Chart for @C7H
May 27 504'2 504'2 496'0 497'2 -6'4 497'6s 01:30P Chart for @C7K
Jul 27 508'2 510'2 500'0 501'4 -6'0 502'2s 01:20P Chart for @C7N
Sep 27 489'6 490'2 485'0 486'4 -4'4 486'2s 01:20P Chart for @C7U
Dec 27 495'2 497'0 490'0 491'4 -3'4 491'4s 01:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1198'0 1200'6 1182'6 1186'4 -7'6 1186'6s 03:40P Chart for @S6N
Aug 26 1199'4 1202'0 1185'6 1190'2 -5'6 1190'2s 01:30P Chart for @S6Q
Sep 26 1187'0 1191'2 1176'6 1181'0 -4'2 1181'0s 01:23P Chart for @S6U
Nov 26 1196'0 1199'0 1186'0 1190'2 -4'0 1190'0s 02:31P Chart for @S6X
Jan 27 1209'2 1211'6 1199'4 1203'6 -3'4 1203'4s 01:30P Chart for @S7F
Mar 27 1209'2 1211'4 1200'0 1204'0 -3'2 1204'0s 03:20P Chart for @S7H
May 27 1210'4 1214'2 1203'2 1207'4 -3'0 1207'2s 01:30P Chart for @S7K
Jul 27 1217'0 1219'2 1208'6 1212'2 -2'6 1212'6s 03:21P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3345 3351 3292 3296 - 43 3298s 04:38P Chart for @SM6N
Aug 26 3275 3284 3233 3240 - 32 3241s 01:30P Chart for @SM6Q
Sep 26 3232 3238 3191 3197 - 31 3198s 02:30P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.315 3.385 3.270 3.270 0.005 3.290s 04:15P Chart for @QG6N
Aug 26 3.315 3.420 3.300 3.305 0.010 3.320s 04:15P Chart for @QG6Q
Sep 26 3.300 3.365 3.260 3.270 0.010 3.280s 04:15P Chart for @QG6U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN