Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 455'4 457'6 454'6 455'6 0'2 455'4 08:39A Chart for @C6K
Jul 26 464'0 466'2 463'0 464'2 0'4 463'6 08:39A Chart for @C6N
Sep 26 468'4 471'0 468'0 468'6 0'2 468'4 08:38A Chart for @C6U
Dec 26 483'6 486'0 483'0 484'2 0'6 483'4 08:39A Chart for @C6Z
Mar 27 496'4 498'6 496'0 497'4 1'0 496'4 08:38A Chart for @C7H
May 27 503'4 505'6 503'0 504'6 1'0 503'6 08:38A Chart for @C7K
Jul 27 507'0 509'0 506'2 509'0 2'0 507'0 08:38A Chart for @C7N
Sep 27 489'0 490'6 489'0 490'6 1'4 489'2 08:38A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1160'2 1163'4 1156'6 1160'0 0'2 1159'6 08:39A Chart for @S6K
Jul 26 1175'0 1178'2 1171'2 1175'0 0'2 1174'6 08:39A Chart for @S6N
Aug 26 1168'6 1172'2 1165'4 1168'0 -1'0 1169'0 08:38A Chart for @S6Q
Sep 26 1149'4 1152'0 1146'2 1147'6 -1'4 1149'2 08:38A Chart for @S6U
Nov 26 1155'0 1157'6 1152'0 1153'4 -1'4 1155'0 08:39A Chart for @S6X
Jan 27 1166'6 1169'6 1164'0 1165'4 -1'4 1167'0 08:38A Chart for @S7F
Mar 27 1166'0 1168'2 1162'4 1164'4 -1'0 1165'4 08:38A Chart for @S7H
May 27 1166'6 1170'6 1166'2 1168'2 -0'4 1168'6 08:38A Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3212 3229 3208 3223 17 3206 08:38A Chart for @SM6K
Jul 26 3169 3185 3163 3174 9 3165 08:38A Chart for @SM6N
Aug 26 3115 3130 3112 3118 3 3115 08:38A Chart for @SM6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
May 26 2.585 2.635 2.525 2.525 -0.090 2.615 08:39A Chart for @QG6K
Jun 26 2.765 2.770 2.675 2.685 -0.075 2.760 08:39A Chart for @QG6M
Jul 26 3.020 3.020 2.975 2.985 -0.065 3.050 08:39A Chart for @QG6N
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN