Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 423'0 431'2 423'0 429'0 6'2 429'4s 03:45P Chart for @C5Z
Mar 26 441'0 448'4 440'4 446'4 6'0 447'0s 03:39P Chart for @C6H
May 26 450'4 458'2 450'4 456'2 5'4 456'6s 01:30P Chart for @C6K
Jul 26 457'2 464'0 457'2 462'2 5'2 462'6s 03:14P Chart for @C6N
Sep 26 456'0 460'4 455'6 459'4 3'4 459'6s 01:30P Chart for @C6U
Dec 26 466'0 470'0 465'4 468'6 3'2 469'4s 03:10P Chart for @C6Z
Mar 27 478'4 482'6 478'4 481'4 2'6 482'0s 02:30P Chart for @C7H
May 27 488'0 489'4 487'4 488'2 2'4 488'6s 01:20P Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1043'0 1052'4 1041'6 1049'0 7'0 1049'6s 03:46P Chart for @S5X
Jan 26 1061'6 1071'6 1061'0 1068'0 7'4 1069'2s 01:20P Chart for @S6F
Mar 26 1076'4 1086'6 1075'4 1083'0 7'6 1084'2s 02:30P Chart for @S6H
May 26 1089'0 1099'6 1088'4 1096'0 7'6 1097'2s 02:48P Chart for @S6K
Jul 26 1099'4 1109'4 1098'4 1105'4 7'4 1107'0s 02:47P Chart for @S6N
Aug 26 1096'2 1105'4 1095'6 1102'0 6'4 1103'0s 01:30P Chart for @S6Q
Sep 26 1080'6 1088'2 1080'6 1086'6 6'4 1087'6s 01:20P Chart for @S6U
Nov 26 1080'2 1090'2 1080'2 1087'4 7'0 1088'4s 02:58P Chart for @S6X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 25 2856 2867 2845 2859 6 2858s 02:49P Chart for @SM5V
Dec 25 2861 2868 2844 2861 4 2861s 02:30P Chart for @SM5Z
Jan 26 2892 2898 2876 2892 4 2893s 01:30P Chart for @SM6F
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Oct 25 3.030 3.140 2.870 3.125 0.080 3.105 03:49P Chart for @QG5V
Nov 25 3.285 3.370 3.185 3.370 0.070 3.355 03:49P Chart for @QG5X
Dec 25 3.875 3.955 3.845 3.955 0.080 3.940 03:49P Chart for @QG5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN