Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 464'2 468'0 463'6 467'6 2'6 465'0 05:32A Chart for @C6U
Dec 26 489'0 493'0 488'2 492'6 3'2 489'4 05:31A Chart for @C6Z
Mar 27 504'4 508'4 504'0 508'2 3'0 505'2 05:31A Chart for @C7H
May 27 512'0 515'6 511'2 515'2 2'6 512'4 05:31A Chart for @C7K
Jul 27 514'0 518'2 514'0 517'4 2'4 515'0 05:31A Chart for @C7N
Sep 27 495'0 498'4 495'0 498'4 2'2 496'2 05:31A Chart for @C7U
Dec 27 500'6 503'6 500'2 503'2 1'6 501'4 05:31A Chart for @C7Z
Mar 28 512'0 514'4 512'0 514'4 1'6 512'6 05:31A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1199'6 1210'2 1198'2 1209'2 8'2 1201'0 05:31A Chart for @S6U
Nov 26 1215'0 1225'4 1213'0 1224'6 8'6 1216'0 05:31A Chart for @S6X
Jan 27 1228'4 1240'0 1228'0 1239'2 8'2 1231'0 05:31A Chart for @S7F
Mar 27 1234'4 1244'4 1232'6 1244'0 8'2 1235'6 05:31A Chart for @S7H
May 27 1238'6 1249'4 1237'4 1249'0 8'4 1240'4 05:31A Chart for @S7K
Jul 27 1242'2 1252'6 1242'2 1252'4 8'2 1244'2 05:31A Chart for @S7N
Aug 27 1229'0 1235'2 1228'6 1235'0 7'2 1227'6 05:31A Chart for @S7Q
Sep 27 1194'2 1198'2 1194'2 1198'2 6'0 1192'2 05:31A Chart for @S7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3121 3161 3120 3160 39 3121 05:31A Chart for @SM6U
Oct 26 3140 3180 3140 3176 36 3140 05:31A Chart for @SM6V
Dec 26 3184 3226 3184 3223 36 3187 05:32A Chart for @SM6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.710 2.725 2.690 2.700 0.010 2.690 05:32A Chart for @QG6U
Oct 26 2.745 2.765 2.725 2.735 0.005 2.730 05:32A Chart for @QG6V
Nov 26 2.940 2.940 2.920 2.920 2.920 05:32A Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN