Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 462'6 466'0 461'4 465'0 1'6 463'2 06:31A Chart for @C6U
Dec 26 487'2 491'0 486'2 489'6 1'6 488'0 06:31A Chart for @C6Z
Mar 27 503'0 506'6 502'0 505'2 1'2 504'0 06:31A Chart for @C7H
May 27 511'0 514'4 510'0 513'2 1'2 512'0 06:31A Chart for @C7K
Jul 27 514'2 517'2 513'2 516'2 1'2 515'0 06:31A Chart for @C7N
Sep 27 495'4 497'6 495'0 497'6 0'6 497'0 06:31A Chart for @C7U
Dec 27 501'2 502'6 500'6 502'6 0'2 502'4 06:31A Chart for @C7Z
Mar 28 512'2 513'6 512'0 513'4 0'0 513'4 06:31A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1199'2 1212'0 1198'2 1211'4 10'6 1200'6 06:31A Chart for @S6U
Nov 26 1215'0 1228'6 1214'0 1227'6 11'0 1216'6 06:31A Chart for @S6X
Jan 27 1230'0 1243'0 1228'6 1242'4 11'0 1231'4 06:31A Chart for @S7F
Mar 27 1236'2 1248'6 1235'4 1248'4 10'2 1238'2 06:31A Chart for @S7H
May 27 1242'2 1254'6 1241'4 1254'0 9'4 1244'4 06:31A Chart for @S7K
Jul 27 1246'4 1258'6 1246'2 1258'4 9'2 1249'2 06:31A Chart for @S7N
Aug 27 1231'0 1242'6 1230'6 1242'4 9'0 1233'4 06:31A Chart for @S7Q
Sep 27 1198'2 1207'0 1198'2 1206'4 7'4 1199'0 06:31A Chart for @S7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3140 3151 3128 3150 20 3130 06:31A Chart for @SM6U
Oct 26 3157 3167 3145 3166 20 3146 06:31A Chart for @SM6V
Dec 26 3190 3209 3186 3207 19 3188 06:30A Chart for @SM6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.785 2.805 2.775 2.800 0.025 2.775 06:30A Chart for @QG6U
Oct 26 2.810 2.825 2.800 2.820 0.015 2.805 06:30A Chart for @QG6V
Nov 26 2.995 3.010 2.995 3.010 0.020 2.990 06:30A Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN