Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 466'0 470'4 460'6 461'6 -5'0 462'0s 03/27 Chart for @C6K
Jul 26 477'0 481'2 472'2 473'2 -4'4 473'4s 03/27 Chart for @C6N
Sep 26 480'0 483'4 475'0 476'0 -4'0 476'4s 03/27 Chart for @C6U
Dec 26 493'4 497'0 488'6 490'0 -4'2 490'2s 03/27 Chart for @C6Z
Mar 27 503'4 506'6 499'2 500'4 -3'6 500'6s 03/27 Chart for @C7H
May 27 509'6 513'0 505'6 506'6 -3'4 507'2s 03/27 Chart for @C7K
Jul 27 512'4 515'6 509'0 509'6 -3'2 510'2s 03/27 Chart for @C7N
Sep 27 490'0 490'2 488'0 488'2 -1'0 488'2s 03/27 Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1172'0 1178'6 1155'6 1159'4 -14'4 1159'2s 03/27 Chart for @S6K
Jul 26 1186'0 1194'2 1171'4 1175'4 -14'2 1175'2s 03/27 Chart for @S6N
Aug 26 1180'0 1188'4 1166'6 1170'6 -12'4 1170'4s 03/27 Chart for @S6Q
Sep 26 1153'0 1160'2 1141'6 1144'6 -9'6 1144'4s 03/27 Chart for @S6U
Nov 26 1151'0 1158'2 1141'0 1144'2 -8'6 1144'0s 03/27 Chart for @S6X
Jan 27 1162'0 1169'0 1152'4 1155'4 -8'4 1155'0s 03/27 Chart for @S7F
Mar 27 1159'2 1165'0 1150'2 1152'2 -7'2 1152'2s 03/27 Chart for @S7H
May 27 1161'4 1166'4 1153'0 1154'6 -6'4 1154'6s 03/27 Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3217 3235 3147 3150 - 68 3153s 03/27 Chart for @SM6K
Jul 26 3187 3205 3125 3128 - 61 3131s 03/27 Chart for @SM6N
Aug 26 3157 3176 3106 3108 - 52 3111s 03/27 Chart for @SM6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
May 26 2.920 3.055 2.915 3.035 0.095 3.025s 03/27 Chart for @QG6K
Jun 26 3.055 3.180 3.050 3.180 0.100 3.160s 03/27 Chart for @QG6M
Jul 26 3.315 3.420 3.315 3.405 0.090 3.410s 03/27 Chart for @QG6N
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN