Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 420'4 421'0 415'0 416'2 -1'2 417'4 08:44P Chart for @C6N
Sep 26 430'0 430'4 424'4 426'0 -1'0 427'0 08:44P Chart for @C6U
Dec 26 449'6 449'6 444'0 445'0 -1'0 446'0 08:44P Chart for @C6Z
Mar 27 464'6 465'0 459'4 460'4 -1'0 461'4 08:44P Chart for @C7H
May 27 472'2 473'6 468'6 470'0 -0'6 470'6 08:44P Chart for @C7K
Jul 27 477'0 479'2 475'0 476'0 -0'2 476'2 08:44P Chart for @C7N
Sep 27 471'0 471'2 470'4 470'6 0'2 470'4 08:44P Chart for @C7U
Dec 27 479'4 480'2 478'0 479'0 0'6 478'2 08:44P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1122'2 1125'2 1116'0 1120'2 -1'2 1121'4 08:43P Chart for @S6N
Aug 26 1126'4 1129'6 1120'6 1125'0 -1'0 1126'0 08:44P Chart for @S6Q
Sep 26 1124'6 1127'0 1118'4 1123'4 1'0 1122'4 08:44P Chart for @S6U
Nov 26 1139'0 1142'0 1134'0 1137'6 0'2 1137'4 08:44P Chart for @S6X
Jan 27 1155'0 1156'2 1148'6 1153'0 0'6 1152'2 08:44P Chart for @S7F
Mar 27 1161'0 1161'4 1156'0 1160'2 1'0 1159'2 08:44P Chart for @S7H
May 27 1169'6 1169'6 1163'2 1168'0 1'2 1166'6 08:44P Chart for @S7K
Jul 27 1175'0 1175'0 1170'0 1174'4 1'0 1173'4 08:44P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3087 3092 3071 3078 - 7 3085 08:44P Chart for @SM6N
Aug 26 3080 3080 3067 3074 - 3 3077 08:44P Chart for @SM6Q
Sep 26 3080 3080 3066 3073 - 2 3075 08:44P Chart for @SM6U
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.180 3.195 3.165 3.170 -0.060 3.230 08:44P Chart for @QG6N
Aug 26 3.220 3.230 3.220 3.220 -0.050 3.270 08:44P Chart for @QG6Q
Sep 26 3.205 3.205 3.180 3.195 -0.050 3.245 08:40P Chart for @QG6U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN