Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 464'2 468'2 462'2 463'0 -1'6 463'2s 05:56P Chart for @C6U
Dec 26 489'0 493'0 487'0 487'6 -1'4 488'0s 05:55P Chart for @C6Z
Mar 27 504'4 508'6 502'6 503'2 -1'2 504'0s 05:05P Chart for @C7H
May 27 512'0 516'0 510'6 511'2 -0'4 512'0s 05:35P Chart for @C7K
Jul 27 514'0 518'4 513'6 514'2 0'0 515'0s 04:45P Chart for @C7N
Sep 27 495'0 498'4 495'0 496'6 0'6 497'0s 04:45P Chart for @C7U
Dec 27 500'6 503'6 500'2 501'6 1'0 502'4s 04:50P Chart for @C7Z
Mar 28 512'0 514'4 511'2 513'0 0'6 513'4s 02:52P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1199'6 1215'2 1198'2 1199'2 -0'2 1200'6s 03:44P Chart for @S6U
Nov 26 1215'0 1231'6 1213'0 1215'2 0'6 1216'6s 05:43P Chart for @S6X
Jan 27 1228'4 1246'6 1228'0 1230'2 0'4 1231'4s 02:31P Chart for @S7F
Mar 27 1234'4 1251'0 1232'6 1236'6 2'4 1238'2s 04:58P Chart for @S7H
May 27 1238'6 1255'2 1237'4 1243'0 4'0 1244'4s 04:45P Chart for @S7K
Jul 27 1242'2 1258'0 1242'2 1247'6 5'0 1249'2s 04:45P Chart for @S7N
Aug 27 1229'0 1239'6 1228'6 1232'0 5'6 1233'4s 01:20P Chart for @S7Q
Sep 27 1194'2 1202'2 1194'2 1198'2 6'6 1199'0s 01:20P Chart for @S7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3121 3161 3112 3123 9 3130s 04:45P Chart for @SM6U
Oct 26 3140 3180 3131 3139 6 3146s 04:45P Chart for @SM6V
Dec 26 3184 3226 3175 3181 1 3188s 05:36P Chart for @SM6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.785 2.790 2.780 2.790 0.015 2.775 06:05P Chart for @QG6U
Oct 26 2.810 2.810 2.810 2.810 0.005 2.805 06:05P Chart for @QG6V
Nov 26 2.995 2.995 2.995 2.995 0.005 2.990 06:01P Chart for @QG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN